Headroom.js is a JS widget that allows you to react to the user's scroll. The header slides out of view when scrolling down and slides back in when scrolling up.
Disclaimer: The data used in this report is collected from the current VersionDB release (February 2026) containing a total of 12,727,168 domains. All statistics reflect this dataset and do not claim to represent all websites globally.
Headroom.js Complementary Technologies
Technologies frequently found with Headroom.js.
Live Headroom.js Sites
21.6k
Complementary Tech
994
Most Frequent Complementary Tech
Websites Using Headroom.js
An unordered, non-ranked list generated from observed technology data.
| Domain | Server Location | ASN | Crawl Date |
|---|---|---|---|
| afm.kg | ๐ท๐บ Russia | Megagroup.ru LLC | February 14, 2026 |
| upra.mx | ๐บ๐ธ United States | TierPoint, LLC | February 13, 2026 |
| mikeertmer.com | ๐บ๐ธ United States | Amazon.com, Inc. | February 13, 2026 |
| singhleddisplay.com | ๐ฎ๐ณ India | Hostinger International Limited | February 13, 2026 |
| christosdc.com | ๐ต๐ฑ Poland | Cyber_Folks S.A. | February 13, 2026 |
| cooportuaria.com | ๐บ๐ธ United States | Hostinger International Limited | February 13, 2026 |
| markspo.com | ๐ฏ๐ต Japan | GMO Internet Group, Inc. | February 13, 2026 |
| elizabethschorr.com | ๐บ๐ธ United States | Fastly, Inc. | February 13, 2026 |
| davidtomas.cz | ๐จ๐ฟ Czech Republic | WEDOS Internet, a.s. | February 13, 2026 |
| silvacom.com | ๐บ๐ธ United States | Cloudflare London, LLC | February 13, 2026 |
| onebuiltwell.com | Unknown | Cloudflare, Inc. | February 13, 2026 |
| hinge.co.uk | ๐บ๐ธ United States | Amazon.com, Inc. | February 13, 2026 |
| maintenanceanalyticssummit.com | ๐ธ๐ช Sweden | Loopia AB | February 13, 2026 |
| xn--b1aaibajjwtyv1i.xn--p1ai | ๐ท๐บ Russia | JSC RTComm.RU | February 13, 2026 |
| tea-factory.be | ๐บ๐ธ United States | Hostinger International Limited | February 13, 2026 |
| movida-net.com | ๐จ๐ญ Switzerland | cyon AG | February 13, 2026 |
| cocarting.com | ๐บ๐ธ United States | Hostinger International Limited | February 13, 2026 |
| localeguides.com | Unknown | Cloudflare, Inc. | February 13, 2026 |
| daniclemente.com | ๐บ๐ธ United States | Amazon.com, Inc. | February 13, 2026 |
| sdmconcept.org | ๐บ๐ธ United States | Hostinger International Limited | February 13, 2026 |
| movingwithkate.ca | ๐บ๐ธ United States | Amazon.com, Inc. | February 13, 2026 |
| theblueprint.training | ๐บ๐ธ United States | Cloudflare London, LLC | February 13, 2026 |
| mcad-infos.de | ๐ฉ๐ช Germany | Strato GmbH | February 13, 2026 |
| mbpartners.pl | ๐ต๐ฑ Poland | Cyber_Folks S.A. | February 13, 2026 |
| albrytesupport.com | ๐บ๐ธ United States | Cloudflare London, LLC | February 13, 2026 |
| kdcchits.com | ๐ฎ๐ณ India | Hostinger International Limited | February 13, 2026 |
| rahehno.com | ๐ฆ๐ช United Arab Emirates | Day Telecom Company (ltd.) | February 13, 2026 |
| webas.lt | ๐ซ๐ฎ Finland | Hetzner Online GmbH | February 13, 2026 |
| 303toy.com | ๐จ๐ณ China | Shenzhen Tencent Computer Systems Company Limited | February 13, 2026 |
| rokha.nl | ๐ณ๐ฑ Netherlands | Stichting DIGI NL | February 13, 2026 |
| psicologos-alfepsi.org | ๐บ๐ธ United States | IONOS SE | February 13, 2026 |
| rochesterseniorcare.com | ๐บ๐ธ United States | Cloudflare London, LLC | February 13, 2026 |
| maler-ehingen.de | ๐ฉ๐ช Germany | Neue Medien Muennich GmbH | February 13, 2026 |
| acendis-aesthetics.de | ๐ฉ๐ช Germany | IONOS SE | February 13, 2026 |
| socarider.com | ๐ฉ๐ช Germany | Hetzner Online GmbH | February 13, 2026 |
| afgangskataloget.dk | ๐ฉ๐ฐ Denmark | Danmarks Tekniske Universitet | February 13, 2026 |
| terao.info | Unknown | Cloudflare, Inc. | February 13, 2026 |
| atto-waza.com | ๐ฏ๐ต Japan | GMO Internet Group, Inc. | February 13, 2026 |
| katywroclawskie.pl | ๐ซ๐ท France | OVH SAS | February 13, 2026 |
| kleemann-eit.ru | ๐ท๐บ Russia | Jsc timeweb | February 13, 2026 |
| ductdoctorfl.com | ๐บ๐ธ United States | GoDaddy.com, LLC | February 13, 2026 |
| codysampsonhomes.com | ๐บ๐ธ United States | Amazon.com, Inc. | February 13, 2026 |
| centrumkonferencyjne.pl | ๐ต๐ฑ Poland | IQ PL Sp. z o.o. | February 6, 2026 |
| spherea-pi.com | ๐ซ๐ท France | OVH SAS | February 6, 2026 |
| ferrandsigal.fr | ๐ซ๐ท France | OVH SAS | February 6, 2026 |
| researchmixtapes.com | ๐บ๐ธ United States | Amazon.com, Inc. | February 6, 2026 |
| kain.cz | ๐จ๐ฟ Czech Republic | WEDOS Internet, a.s. | February 6, 2026 |
| spiritual-growth.com | ๐บ๐ธ United States | GoDaddy.com, LLC | February 6, 2026 |
| amdecruz.com | ๐บ๐ธ United States | LiquidNet US LLC | February 6, 2026 |
| hellohellocafe.com | ๐ฏ๐ต Japan | GMO Internet Group, Inc. | February 6, 2026 |
No subscription required
Get the Full 12.7M VersionDB Dataset
Find who is running Headroom.js across 21,614 websites with full tech stacks, versions, and metadata.
Buy Now โ $199.95 USDTop Headroom.js Identifiers
Who is using Headroom.js and where.
Countries
Top 5 most detected countries for Headroom.js
ASNs
Top 5 most detected ASNs for Headroom.js
Languages
Top 5 most detected Languages for Headroom.js
TLDs
Top 5 most detected TLDs for Headroom.js
Most Frequent Headroom.js Identifiers and Complementary Tech
Most frequently encountered identifiers for Headroom.js and its complementary technologies.
| Technology | Sites |
|---|---|
| jQuery | 20,420 |
| PHP | 17,819 |
| MySQL | 14,654 |
| WordPress | 14,629 |
| jQuery Migrate | 13,216 |
| Bootstrap | 8,930 |
| Apache HTTP Server | 7,874 |
| imagesLoaded | 7,554 |
| Elementor | 6,268 |
| Google Analytics | 6,120 |
| Contact Form 7 | 5,727 |
| HTTP/3 | 5,503 |
| Cloudflare | 5,392 |
| Swiper | 5,348 |
| Yoast SEO | 5,325 |
| Nginx | 5,286 |
| OWL Carousel | 5,242 |
| HSTS | 5,233 |
| reCAPTCHA | 4,371 |
| Slider Revolution | 4,221 |
| Magnific Popup | 4,073 |
| Slick | 3,999 |
| Google Tag Manager | 3,914 |
| Underscore.js | 3,559 |
| WooCommerce | 3,477 |
| jQuery UI | 3,209 |
| cdnjs | 3,083 |
| LiteSpeed | 2,988 |
| WordPress Block Editor | 2,749 |
| Google Hosted Libraries | 2,468 |
| wpBakery | 2,433 |
| Varnish | 2,389 |
| WOW | 2,380 |
| Google Maps | 2,229 |
| Site Kit | 2,203 |
| Lightbox | 1,910 |
| Yoast SEO Premium | 1,849 |
| Gravatar | 1,827 |
| Modernizr | 1,807 |
| Popper | 1,715 |
| BootstrapCDN | 1,658 |
| Hostinger | 1,653 |
| FitVids.JS | 1,649 |
| LiteSpeed Cache | 1,623 |
| Debian | 1,562 |
| Font Awesome | 1,544 |
| YouTube | 1,498 |
| Cloudflare Browser Insights | 1,412 |
| parallax.js | 1,397 |
| Moment.js | 1,292 |
| Language | Sites |
|---|---|
| English | 10,243 |
| German | 2,511 |
| French | 1,781 |
| Latin | 1,367 |
| Spanish | 1,276 |
| Chinese | 1,247 |
| Japanese | 1,008 |
| Italian | 966 |
| Dutch | 747 |
| Russian | 599 |
| Portuguese | 565 |
| Polish | 563 |
| Tagalog | 552 |
| Welsh | 457 |
| Afrikaans | 363 |
| Danish | 322 |
| Catalan | 321 |
| Esperanto | 294 |
| Swedish | 291 |
| Turkish | 275 |
| Indonesian | 256 |
| Yoruba | 233 |
| Norwegian Bokmรฅl | 226 |
| Norwegian Nynorsk | 220 |
| Romanian | 212 |
| Czech | 212 |
| Swahili | 176 |
| Tswana | 174 |
| Southern Sotho | 155 |
| Shona | 149 |
| Tsonga | 149 |
| Slovak | 142 |
| Finnish | 141 |
| Basque | 134 |
| Hungarian | 132 |
| Xhosa | 129 |
| Lithuanian | 120 |
| Vietnamese | 117 |
| Korean | 114 |
| Malay | 111 |
| Persian | 103 |
| Estonian | 99 |
| Croatian | 96 |
| Bosnian | 94 |
| Albanian | 91 |
| Greek | 76 |
| Arabic | 72 |
| Bulgarian | 63 |
| Somali | 61 |
| Thai | 58 |
| ASN | Sites |
|---|---|
| Amazon.com, Inc. | 2,120 |
| Cloudflare, Inc. | 1,782 |
| Hostinger International Limited | 1,624 |
| OVH SAS | 1,036 |
| IONOS SE | 963 |
| Fastly, Inc. | 753 |
| Hetzner Online GmbH | 736 |
| Cloudflare London, LLC | 686 |
| GoDaddy.com, LLC | 517 |
| GMO Internet Group, Inc. | 516 |
| Neue Medien Muennich GmbH | 373 |
| Aruba S.p.A. | 351 |
| Strato GmbH | 321 |
| Namecheap, Inc. | 286 |
| DigitalOcean, LLC | 272 |
| Host Europe GmbH | 263 |
| Xserver Inc. | 228 |
| New Dream Network, LLC | 191 |
| Google LLC | 189 |
| O2switch SAS | 184 |
| Hangzhou Alibaba Advertising Co.,Ltd. | 177 |
| SAKURA Internet Inc. | 170 |
| InMotion Hosting, Inc. | 169 |
| PEG TECH INC | 141 |
| Combell NV | 141 |
| Infomaniak Network SA | 140 |
| One.com A/S | 137 |
| Cyber_Folks S.A. | 135 |
| Sucuri | 122 |
| Megagroup.ru LLC | 120 |
| DXTL Tseung Kwan O Service | 107 |
| WebSupport s.r.o. | 102 |
| WHG Hosting Services Ltd | 102 |
| Contabo GmbH | 100 |
| The Constant Company, LLC | 98 |
| Beget LLC | 98 |
| Domain names registrar REG.RU, Ltd | 90 |
| Microsoft Corporation | 90 |
| dogado GmbH | 90 |
| netcup GmbH | 88 |
| Akamai Connected Cloud | 78 |
| team.blue Denmark A/S | 77 |
| Alibaba US Technology Co., Ltd. | 76 |
| Jsc timeweb | 73 |
| Liquid Web, L.L.C | 73 |
| home.pl sp. z o.o. | 72 |
| Korea Telecom | 72 |
| DinaHosting S.L. | 71 |
| Mittwald CM Service GmbH & Co. KG | 68 |
| Loopia AB | 53 |
| TLD | Sites |
|---|---|
| com | 9,691 |
| de | 1,622 |
| org | 932 |
| fr | 540 |
| it | 492 |
| net | 476 |
| ru | 418 |
| pl | 362 |
| co.uk | 357 |
| nl | 350 |
| github.io | 293 |
| cn | 242 |
| ca | 228 |
| jp | 223 |
| ch | 221 |
| com.au | 218 |
| es | 215 |
| com.br | 200 |
| at | 198 |
| eu | 184 |
| cz | 166 |
| in | 148 |
| be | 133 |
| se | 121 |
| dk | 112 |
| gr | 104 |
| hu | 98 |
| co.jp | 93 |
| info | 82 |
| ro | 77 |
| sk | 69 |
| co | 69 |
| com.cn | 65 |
| pt | 59 |
| no | 58 |
| lt | 57 |
| co.za | 55 |
| io | 54 |
| ir | 50 |
| com.tr | 49 |
| me | 49 |
| fi | 46 |
| cl | 45 |
| com.ar | 43 |
| org.uk | 43 |
| co.nz | 42 |
| vn | 40 |
| shop | 38 |
| com.pl | 37 |
| biz | 33 |
| Country | Sites |
|---|---|
| ๐บ๐ธ United States | 6,886 |
| ๐ฉ๐ช Germany | 2,843 |
| ๐ซ๐ท France | 1,582 |
| ๐ฏ๐ต Japan | 1,050 |
| ๐ท๐บ Russia | 535 |
| ๐ฎ๐น Italy | 526 |
| ๐ฌ๐ง United Kingdom | 508 |
| ๐ณ๐ฑ Netherlands | 448 |
| ๐ต๐ฑ Poland | 409 |
| ๐ฎ๐ณ India | 384 |
| ๐จ๐ณ China | 356 |
| ๐ญ๐ฐ Hong Kong | 352 |
| ๐ช๐ธ Spain | 309 |
| ๐จ๐ญ Switzerland | 256 |
| ๐ธ๐ฌ Singapore | 244 |
| ๐จ๐ฆ Canada | 233 |
| ๐ฉ๐ฐ Denmark | 228 |
| ๐ฆ๐บ Australia | 181 |
| ๐จ๐ฟ Czech Republic | 168 |
| ๐ง๐ท Brazil | 165 |
| ๐น๐ท Turkey | 163 |
| ๐ฎ๐ช Ireland | 160 |
| ๐ธ๐ช Sweden | 139 |
| ๐ซ๐ฎ Finland | 134 |
| ๐ฐ๐ท South Korea | 114 |
| ๐ฎ๐ฉ Indonesia | 101 |
| ๐ธ๐ฐ Slovakia | 98 |
| ๐ง๐ช Belgium | 93 |
| ๐ฆ๐น Austria | 87 |
| ๐ป๐ณ Vietnam | 87 |
| ๐ฑ๐น Lithuania | 79 |
| ๐ฎ๐ท Iran | 77 |
| ๐ญ๐บ Hungary | 73 |
| ๐ฟ๐ฆ South Africa | 66 |
| ๐ท๐ด Romania | 58 |
| ๐ต๐น Portugal | 57 |
| ๐ธ๐จ Seychelles | 46 |
| ๐ช๐ช Estonia | 46 |
| ๐ง๐ฌ Bulgaria | 42 |
| ๐ฌ๐ท Greece | 39 |
| ๐ณ๐ด Norway | 36 |
| ๐น๐ผ Taiwan | 34 |
| ๐ฆ๐ท Argentina | 33 |
| ๐น๐ญ Thailand | 32 |
| ๐ฒ๐พ Malaysia | 28 |
| ๐บ๐ฆ Ukraine | 26 |
| ๐ฎ๐ฑ Israel | 22 |
| ๐จ๐ฑ Chile | 20 |
| ๐ธ๐ฎ Slovenia | 18 |
| ๐ท๐ธ Serbia | 17 |
| ๐ณ๐ฟ New Zealand | 16 |
| ๐ฐ๐ฟ Kazakhstan | 14 |
| ๐ง๐พ Belarus | 10 |
| ๐ฑ๐ป Latvia | 10 |
| ๐ญ๐ท Croatia | 10 |
| ๐น๐ณ Tunisia | 8 |
| ๐ฒ๐ฝ Mexico | 8 |
| ๐ง๐ฉ Bangladesh | 7 |
| ๐จ๐พ Cyprus | 6 |
| ๐ฎ๐ธ Iceland | 6 |
| ๐บ๐ฟ Uzbekistan | 6 |
| ๐ฐ๐ช Kenya | 5 |
| ๐ณ๐ต Nepal | 5 |
| ๐ฆ๐ช United Arab Emirates | 5 |
| ๐ป๐จ Saint Vincent and the Grenadines | 4 |
| ๐ฑ๐บ Luxembourg | 4 |
| ๐ต๐ช Peru | 4 |
| ๐ฌ๐ช Georgia | 3 |
| ๐ง๐ญ Bahrain | 3 |
| ๐ณ๐ฌ Nigeria | 3 |
| ๐ฒ๐ฆ Morocco | 2 |
| ๐ต๐ซ French Polynesia | 2 |
| ๐ณ๐จ New Caledonia | 2 |
| ๐บ๐พ Uruguay | 2 |
| ๐ฒ๐ณ Mongolia | 2 |
| ๐ธ๐ฆ Saudi Arabia | 2 |
| ๐ฒ๐ช Montenegro | 2 |
| ๐ฆ๐ฑ Albania | 2 |
| ๐ต๐ญ Philippines | 2 |
| ๐ฆ๐ฒ Armenia | 2 |
| ๐จ๐ฒ Cameroon | 1 |
| ๐ฑ๐ฐ Sri Lanka | 1 |
| ๐ฑ๐ง Lebanon | 1 |
| ๐น๐น Trinidad and Tobago | 1 |
| ๐ต๐ฐ Pakistan | 1 |
| ๐ง๐ด Bolivia | 1 |
| ๐ฑ๐ธ Lesotho | 1 |
| ๐ฉ๐ฟ Algeria | 1 |
| ๐ท๐ผ Rwanda | 1 |
| ๐ต๐ฆ Panama | 1 |
| ๐จ๐ด Colombia | 1 |
| ๐ฒ๐ฉ Moldova | 1 |
| ๐ฆ๐ฉ Andorra | 1 |
| ๐ฒ๐ฐ North Macedonia | 1 |
| ๐ฆ๐ฟ Azerbaijan | 1 |
| ๐ฑ๐พ Libya | 1 |
| ๐ฎ๐ฒ Isle of Man | 1 |
| ๐ง๐ฟ Belize | 1 |
| ๐จ๐ฎ Cรดte d'Ivoire | 1 |
| ๐ฟ๐ผ Zimbabwe | 1 |
| ๐ฐ๐ฌ Kyrgyzstan | 1 |
| ๐ง๐ฆ Bosnia and Herzegovina | 1 |
