IIS
Internet Information Services (IIS) is an extensible web server software created by Microsoft for use with the Windows NT family.
1M live IIS sites, ready to export.
That's how many IIS websites are in VersionDB right now, each with its full tech stack, contact details, and social profiles.
Pick a ready-made template, or build your own filters in the Lead List Exporter and pay only for the rows you export.
Open the Lead List ExporterEvery IIS website we detected in the US.
Only sites where a personal, company-hosted email was found.
Sites with at least one personnel LinkedIn profile.
Start with the highest-traffic end of the dataset.
Limit results to IIS websites on .com domains.
Only sites where an organisation phone number was found.
IIS Complementary Technologies
Technologies frequently found with IIS.
Websites Using IIS
Live sites we caught running IIS in the wild, straight from the latest crawl.
| Domain | Server Location | ASN | Crawl Date |
|---|---|---|---|
| azintechgroup.com | ๐ฆ๐ฟ Azerbaijan | GSP LLC | July 28, 2026 |
| ridenowmotors.com | ๐บ๐ธ United States | Comcast Cable Communications, LLC | July 28, 2026 |
| flowers.com.mt | ๐จ๐ฆ Canada | eSecureData | July 28, 2026 |
| samclerk.com | ๐บ๐ธ United States | Interserver, Inc | July 28, 2026 |
| telegrama.ro | ๐ท๐ด Romania | Allnet Cloud Srl | July 28, 2026 |
| ilovekfood.com | ๐ฐ๐ท South Korea | Korea Telecom | July 28, 2026 |
| blurtech.com | ๐บ๐ธ United States | IONOS SE | July 28, 2026 |
| nari-housing.net | ๐ฏ๐ต Japan | SAKURA Internet Inc. | July 28, 2026 |
| fabkom.com | ๐บ๐ธ United States | NTT America, Inc. | July 28, 2026 |
| elvistaautosales.com | ๐บ๐ธ United States | Comcast Cable Communications, LLC | July 28, 2026 |
Top IIS Identifiers
Who is using IIS and where: top five by detected sites.
Most Frequent IIS Identifiers and Complementary Tech
Most frequently encountered identifiers for IIS and its complementary technologies.
| Technology | Sites |
|---|---|
| Windows Server | 1,077,352 |
| Microsoft ASP.NET | 849,775 |
| jQuery | 712,491 |
| Bootstrap | 340,818 |
| Google Analytics | 180,557 |
| PHP | 163,565 |
| Plesk | 160,399 |
| HSTS | 135,686 |
| jQuery UI | 123,382 |
| jQuery Migrate | 96,782 |
| Cloudflare | 92,820 |
| Google Hosted Libraries | 91,751 |
| cdnjs | 88,217 |
| OWL Carousel | 87,962 |
| Google Tag Manager | 85,088 |
| reCAPTCHA | 81,140 |
| MySQL | 72,979 |
| WordPress | 70,882 |
| Modernizr | 68,436 |
| jQuery CDN | 68,069 |
| WOW | 64,280 |
| Popper | 62,294 |
| jsDelivr | 61,862 |
| HTTP/3 | 59,623 |
| Slick | 56,723 |
| Language | Sites |
|---|---|
| English | 362,761 |
| Chinese | 198,557 |
| Italian | 59,130 |
| Turkish | 48,756 |
| German | 36,307 |
| Spanish | 35,756 |
| Portuguese | 25,255 |
| French | 25,041 |
| Dutch | 19,017 |
| Latin | 17,323 |
| Czech | 16,624 |
| Vietnamese | 14,896 |
| Korean | 12,589 |
| Japanese | 11,010 |
| Danish | 10,594 |
| Swedish | 9,333 |
| Persian | 8,233 |
| Russian | 7,262 |
| Tagalog | 6,447 |
| Norwegian Nynorsk | 4,758 |
| Norwegian Bokmรฅl | 4,563 |
| Catalan | 4,111 |
| Yoruba | 4,056 |
| Esperanto | 3,930 |
| Lithuanian | 3,765 |
| Arabic | 3,704 |
| Hebrew | 3,578 |
| Afrikaans | 3,546 |
| Slovak | 3,423 |
| Romanian | 3,383 |
| Welsh | 3,195 |
| Polish | 3,174 |
| Croatian | 2,671 |
| Swahili | 2,590 |
| Southern Sotho | 2,571 |
| Hungarian | 2,531 |
| Greek | 2,330 |
| Tswana | 2,234 |
| Tsonga | 2,181 |
| Finnish | 2,080 |
| Malay | 1,972 |
| Xhosa | 1,950 |
| Thai | 1,823 |
| Slovenian | 1,778 |
| Shona | 1,727 |
| Estonian | 1,619 |
| Basque | 1,613 |
| Bosnian | 1,560 |
| Indonesian | 1,521 |
| Albanian | 1,201 |
| Somali | 1,123 |
| Icelandic | 929 |
| Ganda | 746 |
| Zulu | 721 |
| Mฤori | 668 |
| Irish | 638 |
| Bulgarian | 590 |
| Ukrainian | 452 |
| Macedonian | 434 |
| Azerbaijani | 433 |
| Latvian | 424 |
| Hindi | 342 |
| Marathi | 192 |
| Serbian | 167 |
| Bengali | 162 |
| Georgian | 142 |
| Urdu | 127 |
| Mongolian | 126 |
| Kazakh | 54 |
| Belarusian | 50 |
| Tamil | 36 |
| Gujarati | 30 |
| Armenian | 27 |
| Punjabi | 12 |
| Telugu | 10 |
| ASN | Sites |
|---|---|
| Microsoft Corporation | 84,454 |
| Aruba S.p.A. | 78,598 |
| Amazon.com, Inc. | 60,669 |
| Hangzhou Alibaba Advertising Co.,Ltd. | 56,499 |
| IONOS SE | 34,498 |
| OVH SAS | 20,641 |
| GoDaddy.com, LLC | 20,322 |
| Alibaba US Technology Co., Ltd. | 16,575 |
| Isimtescil Bilisim A.S. | 15,030 |
| Cloudie Limited | 12,721 |
| Hetzner Online GmbH | 11,711 |
| Sharktech | 10,905 |
| Cizgi Telekomunikasyon Anonim Sirketi | 10,302 |
| CHINA UNICOM China169 Backbone | 9,664 |
| Chinanet | 8,263 |
| Google LLC | 8,222 |
| CYBERCON, INC. | 7,613 |
| PEG TECH INC | 7,363 |
| Locaweb Servicos de Internet SA | 7,221 |
| Liquid Web, L.L.C | 7,187 |
| Network Solutions, LLC | 7,160 |
| Korea Telecom | 6,998 |
| INTERNET CZ, a.s. | 6,781 |
| ASLINE LIMITED | 6,754 |
| WHG Hosting Services Ltd | 6,605 |
| Tencent Building, Kejizhongyi Avenue | 6,505 |
| team.blue Denmark A/S | 6,499 |
| Data Communication Business Group | 6,081 |
| SH.cz s.r.o. | 5,482 |
| CHINANET SiChuan Telecom Internet Data Center | 5,304 |
| Shenzhen Tencent Computer Systems Company Limited | 5,284 |
| Interserver, Inc | 5,159 |
| Signet B.V. | 4,762 |
| Iomart Cloud Services Limited | 4,654 |
| Rackspace Hosting | 4,459 |
| Contabo GmbH | 4,440 |
| Zillion Network Inc. | 4,214 |
| Hubei Feixun Network Co., Ltd | 4,189 |
| Unified Layer | 3,947 |
| UCLOUD INFORMATION TECHNOLOGY HK LIMITED | 3,923 |
| DXTL Tseung Kwan O Service | 3,633 |
| West263 International Limited | 3,314 |
| China Unicom Beijing Province Network | 3,272 |
| Beijing Baidu Netcom Science and Technology Co., Ltd. | 3,253 |
| GNET Internet Telekomunikasyon A.S. | 3,209 |
| Host Europe GmbH | 3,110 |
| ACTIVE 24, s.r.o. | 2,999 |
| Combell NV | 2,896 |
| Host Collective, Inc. | 2,886 |
| Ntirety, Inc. | 2,879 |
| POWER LINE DATACENTER | 2,838 |
| IBM Cloud | 2,807 |
| LG DACOM Corporation | 2,712 |
| Newfold Digital, Inc. | 2,699 |
| Incapsula Inc | 2,682 |
| Aptum Technologies | 2,675 |
| SK Broadband Co Ltd | 2,632 |
| ESDS Software Solution Limited. | 2,535 |
| Comcast Cable Communications, LLC | 2,427 |
| SUPERDATA | 2,420 |
| Tucows.com Co. | 2,376 |
| genesys informatica srl | 2,375 |
| Cloudflare, Inc. | 2,325 |
| CMC Telecom Infrastructure Company | 2,310 |
| HostPapa | 2,285 |
| China Telecom Group | 2,245 |
| EGIHosting | 2,216 |
| The Constant Company, LLC | 2,043 |
| NewtekOne, Inc. | 2,011 |
| Latisys-Irvine, LLC | 1,992 |
| LeaseWeb Netherlands B.V. | 1,985 |
| AT&T Enterprises, LLC | 1,981 |
| 282, Sector 19 | 1,927 |
| VNPT Corp | 1,896 |
| VIETNAM POSTS AND TELECOMMUNICATIONS GROUP | 1,891 |
| SAKURA Internet Inc. | 1,864 |
| Cox Communications Inc. | 1,837 |
| Register S.p.A. | 1,817 |
| CNSERVERS LLC | 1,815 |
| DinaHosting S.L. | 1,811 |
| Dattatec.com | 1,798 |
| PremierDC Veri Merkezi Anonim Sirketi | 1,781 |
| LWSA SA | 1,777 |
| Team Blue Carrier Limited | 1,737 |
| CenturyLink Communications, LLC | 1,728 |
| cognetcloud INC | 1,707 |
| Jasper-Consultants | 1,694 |
| Netsec Limited | 1,676 |
| Hostopia Australia Web Pty Ltd | 1,658 |
| A2b Ip B.v. | 1,647 |
| Handy Networks, LLC | 1,603 |
| Huawei Cloud Service data center | 1,602 |
| Nebula Global LLC | 1,529 |
| ZONER a.s. | 1,496 |
| CtrlS | 1,489 |
| Server Plan S.r.l. | 1,489 |
| NhanHoa Software company | 1,445 |
| HIVELOCITY, Inc. | 1,417 |
| Netinternet Bilisim Teknolojileri AS | 1,409 |
| CHINATELECOM JiangSu YangZhou IDC networkdescr: YangZhouJiangsu Province, P.R.China. | 1,373 |
| WholeSale Internet, Inc. | 1,372 |
| Almouroltec Servicos De Informatica E Internet Lda | 1,349 |
| Verizon Business | 1,349 |
| Radore Veri Merkezi Hizmetleri A.S. | 1,347 |
| Charter Communications Inc | 1,334 |
| Doruk Iletisim ve Otomasyon Sanayi ve Ticaret A.S. | 1,326 |
| Retelit Digital Services S.p.A. | 1,304 |
| ADEOX | 1,303 |
| Partner Communications Ltd. | 1,299 |
| CHINANET Guangdong province network | 1,251 |
| Level 3 Parent, LLC | 1,232 |
| Superonline Iletisim Hizmetleri A.S. | 1,232 |
| ODS Joint Stock Company | 1,227 |
| Netdirekt Bilisim Danismanlik Iletisim Hizmetleri Sanayi Ve Ticaret As | 1,224 |
| HK AISI CLOUD COMPUTING LIMITED | 1,198 |
| Cogent Communications, LLC | 1,197 |
| Universo Online S.A. | 1,186 |
| Strato GmbH | 1,183 |
| AS Number for CHINANET jiangsu province backbone | 1,181 |
| Unknown | 1,173 |
| Viettel Group | 1,169 |
| Webland AG | 1,169 |
| Turk Telekom | 1,145 |
| Psychz Networks | 1,144 |
| YISU CLOUD LTD | 1,139 |
| Scaleway SAS | 1,132 |
| Equinix (EMEA) Acquisition Enterprises B.V. | 1,127 |
| ReliableSite.Net LLC | 1,122 |
| PORTLAND INTERNETWORKS | 1,112 |
| Niobe Bilisim Ltd. Sti. | 1,101 |
| Nanjing, Jiangsu Province, P.R.China. | 1,098 |
| China Unicom IP network | 1,090 |
| QTIME BUSINESSES PRIVATE LIMITED | 1,090 |
| Yuan-Jhen Info., Co., Ltd | 1,073 |
| NTT COMMUNICATIONS INDIA NETWORK SERVICES PRIVATE LIMITED | 1,052 |
| MOACK.Co.LTD | 1,047 |
| Node4 Limited | 1,040 |
| Telefonica De Espana S.a.u. | 1,036 |
| Deutsche Telekom AG | 1,011 |
| FASTNET DATA INC | 1,010 |
| Keyweb AG | 1,004 |
| Tier 4 Cloud Services | 999 |
| CHINANET Liaoning province Dalian MAN network | 991 |
| Heart Internet limited | 987 |
| Web Werks India Pvt. Ltd. | 987 |
| Brinkster Communications Corporation | 984 |
| Plus Hosting Grupa d.o.o. | 983 |
| Total Uptime Technologies, LLC | 981 |
| acens Technologies, S.L. | 978 |
| ABCDE GROUP | 964 |
| LUOGELANG FRANCE LIMITED | 956 |
| B2 Net Solutions Inc. | 954 |
| Cloudflare London, LLC | 951 |
| YOTTA NETWORK SERVICES PRIVATE LIMITED | 950 |
| NTT PC Communications, Inc. | 940 |
| Akamai International B.V. | 939 |
| Dgn Teknoloji A.s. | 930 |
| Internap Holding LLC | 930 |
| Flexential Colorado Corp. | 921 |
| Telia Company AB | 916 |
| Wholesale Services Provider | 914 |
| CASABLANCA INT a.s. | 909 |
| Ans Academy Limited | 907 |
| Pulsant (Scotland) Ltd | 906 |
| SEEWEB s.r.l. | 906 |
| Anexia Cloud Solutions GmbH | 896 |
| HONG KONG KOWLOON TELECOMMUNICATIONS CO.,LIMITED | 893 |
| Optitrust GmbH | 887 |
| PUMO NETWORK DIGITAL TECHNOLOGY CO.,LTD | 885 |
| INCUBATEC GmbH - Srl | 880 |
| Netfactor Telekominikasyon ve Teknoloji Hizmetleri San. ve Tic. A.S. | 877 |
| Asiatech Data Transmission company | 867 |
| JSC RTComm.RU | 859 |
| Hostwinds LLC. | 858 |
| CHINATELECOM Jiangsu province Suzhou 5G network | 855 |
| AROSSCLOUD INC. | 853 |
| Tele2 SWIPnet | 848 |
| SECURED SERVERS LLC | 844 |
| Alastyr Telekomunikasyon A.S. | 839 |
| Fastweb | 839 |
| FPT Telecom Company | 837 |
| CTG Server Limited | 826 |
| CyberCloud Professionals LLC | 822 |
| TIM | 822 |
| China Mobile Communications Group Co., Ltd. | 819 |
| Contabo Inc. | 808 |
| Zayo Bandwidth | 808 |
| Leaseweb Canada Inc. | 799 |
| ECS Rockenschaub GmbH | 798 |
| Global IP Networks INC | 796 |
| Nexthop AS | 785 |
| TDC Holding A/S | 774 |
| UNIT A17,9F SILVERCORP INTL TOWER 707-713 NATHAN RD | 774 |
| Ansheng Network Technology Co., Limited | 771 |
| IHS Kurumsal Teknoloji Hizmetleri A.S | 765 |
| Bezeq International Ltd. | 750 |
| Ratiokontakt GmbH | 737 |
| MasterDC s.r.o. | 710 |
| CONRADIT, LLC | 709 |
| xneelo | 709 |
| SWITCH, LTD | 707 |
| Exa Bytes Network Sdn.Bhd. | 702 |
| GlobalConnect AB | 700 |
| Your Hosting B.V. | 700 |
| Oracle Corporation | 696 |
| velia.net Internetdienste GmbH | 693 |
| NTT DOCOMO BUSINESS,Inc. | 692 |
| TURKTICARET.NET YAZILIM HIZMETLERI SAN. ve TIC. A.S. | 692 |
| UK Dedicated Servers Limited | 691 |
| Hong Kong Communications International Co., Limited | 684 |
| Zettaplan AG | 677 |
| Zenlayer Inc | 676 |
| AFRIHOST-SP | 671 |
| Sunrise GmbH | 670 |
| Wave Broadband | 669 |
| Alpilink Cloud S.A.S. | 667 |
| Eclit Bilisim Hizmetleri A.S | 665 |
| Hostek AB | 661 |
| Idigital Internet Inc. | 660 |
| EVEO S.A. | 659 |
| Rackspace Ltd. | 655 |
| Iksir Internet Hizmetleri A.S. | 647 |
| Iomart Managed Services Limited | 644 |
| TierPoint, LLC | 640 |
| ZA-1-Grid | 640 |
| Compuweb Communications Services Limited | 639 |
| Cyfuture India Pvt. Ltd. | 636 |
| Rogers Communications Canada Inc. | 635 |
| Contabo Asia Private Limited | 629 |
| WebNX, Inc. | 629 |
| Charter Communications LLC | 628 |
| DigitalOcean, LLC | 628 |
| HK Kwaifong Group Limited | 627 |
| Proximus NV | 627 |
| Hong Kong Zheng Xing Technology Limited | 626 |
| VSHosting s.r.o. | 623 |
| GlobalConnect A/S | 609 |
| Si.TEK Informatica Srl | 609 |
| Glesys AB | 601 |
| HKBN Enterprise Solutions Limited | 601 |
| LEAPSWITCH NETWORKS PRIVATE LIMITED | 601 |
| Inetmar Internet Hizmetleri Bilism Teknolojileri Sanayi Ve Ticaret Limited | 594 |
| Atlantic.net, Inc. | 587 |
| UpCloud Ltd | 586 |
| Tilaa B.V. | 579 |
| Ovi Hosting Pvt Ltd | 578 |
| DH Bulut Bilisim Anonim Sirketi | 576 |
| TurkNet Iletisim Hizmetleri A.S. | 575 |
| IDC Frontier Inc. | 574 |
| O.m.c. Computers & Communications Ltd | 574 |
| CHT Compamy Ltd | 573 |
| SonderCloud Limited | 572 |
| WorldStream B.V. | 565 |
| QualityHosting GmbH | 564 |
| Frontier Communications of America, Inc. | 562 |
| CHINANET Yunnan province IDC1 network | 550 |
| Webglobe, s.r.o. | 549 |
| Vandad Vira Hooman LLC | 545 |
| Hyperspike Pty Ltd | 544 |
| Ilimit Comunicacions S.L. | 544 |
| Diadem Technologies Pvt. Ltd. | 536 |
| Infopact Netwerkdiensten B.V. | 535 |
| Globalconnect As | 534 |
| Nos Comunicacoes, S.A. | 532 |
| British Telecommunications PLC | 530 |
| Internet Thailand Company Limited | 528 |
| Dominios, S.A. | 518 |
| DIGITAL SNAP | 517 |
| T-Mobile Austria GmbH | 517 |
| Cellcom Fixed Line Communication L.P | 512 |
| MULTACOM CORPORATION | 510 |
| Advania Norge As | 507 |
| Utilities Board of the City of Sylacauga | 505 |
| Hostway IDC | 503 |
| Telekom Austria | 502 |
| Virgin Media | 492 |
| Parsian High Tech Company PJSC | 490 |
| SMILESERV | 490 |
| InterBS S.R.L. BAEHOST | 487 |
| LLC masterhost | 487 |
| SIA VEESP | 484 |
| HK Broadband Network Ltd. | 479 |
| IP ServerOne Solutions Sdn Bhd | 479 |
| Leaseweb USA, Inc. | 479 |
| Fastly, Inc. | 477 |
| Ikoula Net SAS | 474 |
| CS LOXINFO Public Company Limited. | 469 |
| Green Web Samaneh Novin PJSC | 467 |
| Hyve Ltd | 465 |
| LARUS Limited | 460 |
| Vivio Technologies | 460 |
| Fanavari Serverpars Argham Gostar Company Ltd. | 459 |
| MilesWeb Internet Services Pvt Ltd | 459 |
| Dimension Network & Communication Limited | 458 |
| Vodafone Czech Republic a.s. | 458 |
| Axarnet Comunicaciones, S.l. | 456 |
| Bell Canada | 454 |
| ML Consultancy | 448 |
| NetLab Global | 446 |
| Lunar Digital Solutions Limited | 442 |
| NetNordic Denmark A/S | 438 |
| dogado GmbH | 438 |
| Expedient | 435 |
| Exabytes Network Singapore Pte. Ltd. | 433 |
| Telx | 427 |
| Bach Kim Network solutions Join stock company | 426 |
| Norlys Digital A/S | 425 |
| Synextra Limited | 425 |
| Servicos De Comunicacoes E Multimedia S.A. | 422 |
| Convergence Group (Wireless) Networks Limited | 421 |
| UNINET | 419 |
| Yancy Limited | 418 |
| OWGELS INTERNATIONAL CO., LIMITED | 417 |
| InfoQuest Technologies, Inc. | 414 |
| DataBank Holdings, Ltd. | 411 |
| FiberState, LLC | 406 |
| Onur Ekren | 404 |
| PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETi | 404 |
| Dynascale Technologies, Inc. | 401 |
| RedeHost Internet Ltda. | 400 |
| XNNET LLC | 396 |
| CORENET CLOUD SDN. BHD. | 394 |
| Cloudi Nextgen Sl | 394 |
| IDC, China Telecommunications Corporation | 392 |
| BroadbandONE, LLC | 389 |
| Advika Web Developments Hosting Pvt Ltd | 385 |
| Snel.com B.V. | 385 |
| HKBN Enterprise Solutions HK Limited | 379 |
| COLT Technology Services Group Limited | 377 |
| CONVERGEONE HOLDINGS, INC. | 373 |
| Wolfpaw Data Centres Inc | 372 |
| Hostinger International Limited | 368 |
| CT-HangZhou-IDC | 365 |
| velia.net | 363 |
| Advanced Internet Technologies | 362 |
| Afranet | 361 |
| HUAWEI CLOUDS | 361 |
| Itm8 A/S | 361 |
| Colo Solutions | 360 |
| Fast4networks Ltd | 359 |
| Allstream Business US, LLC | 355 |
| Orange Polska Spolka Akcyjna | 355 |
| Asac Comunicaciones S.L. | 354 |
| Shinjiru Technology Sdn Bhd | 349 |
| Atak Domain Bilgi Teknolojileri A.S. | 346 |
| Iran Telecommunication Company PJS | 345 |
| EPIC Alliance, Inc. | 344 |
| IBEE Software Solutions Pvt. Ltd. | 343 |
| Roshangar Rayaneh Tehran Co. Ltd. | 343 |
| Uniserver Internet B.V. | 340 |
| T-Mobile Czech Republic a.s. | 339 |
| DIMENOC SERVICOS DE INFORMATICA LTDA | 334 |
| Gigabit Hosting Sdn Bhd | 333 |
| Iron Mountain Data Center | 331 |
| NSS S.A. | 330 |
| Key Information Systems, Inc. | 329 |
| Shaw Communications | 325 |
| Tebyan-e-Noor Cultural-Artistic Institute | 324 |
| Overcasts Limited | 323 |
| Reevo S.p.A. | 323 |
| O2 Czech Republic, a.s. | 321 |
| Rostelecom | 320 |
| NAVER Cloud Corp. | 319 |
| Buuldy Bilisim | 318 |
| S.P.D. Hosting LTD | 318 |
| EWEBGURU | 317 |
| NETSOLVE NETWORK TECHNOLOGY LIMITED | 316 |
| HostDime.com, Inc. | 315 |
| Hurricane Electric LLC | 313 |
| TELEFONICA BRASIL S.A | 313 |
| Coolhousing s.r.o. | 312 |
| Taiwan Fixed Network, Telco and Network Service Provider. | 311 |
| WIIT AG | 310 |
| Applied Innovations Corporation | 309 |
| NTS workspace AG | 308 |
| China Telecom | 307 |
| JSC Mediasoft ekspert | 306 |
| Ozkula Internet Hizmetleri Tic. LTD. STI. | 306 |
| netcup GmbH | 306 |
| Rackforest Zrt. | 301 |
| Cenuta Telekomunikasyon Anonim Sirketi | 300 |
| Yuhonet International Limited | 298 |
| TOPWAY GLOBAL LIMITED | 296 |
| CJ2 Hosting B.V. | 294 |
| Domain names registrar REG.RU, Ltd | 294 |
| ISIK Bilgisayar Internet ve Yayincilik Hizmetleri | 294 |
| Netmihan Communication Company Ltd | 293 |
| Charter Communications, Inc | 292 |
| Saba Abr Mizban LLC | 292 |
| Facts Online Pvt Ltd | 291 |
| Isomedia, Inc. | 291 |
| NOAVARAN SHABAKEH SABZ MEHREGAN (Ltd.) | 287 |
| eNET Inc. | 286 |
| ARTERIA Networks Corporation | 285 |
| Veridyen Bilisim Teknolojileri Sanayi ve Ticaret Limited Sirketi | 285 |
| Lyse Tele | 284 |
| 1515 ROUNDTABLE DR PROPERTY, LLC | 283 |
| GearHost, Inc. | 283 |
| JSC Selectel | 283 |
| NSS INTL CO., LTD. | 283 |
| LightEdge Solutions | 282 |
| Thg Hosting Limited | 282 |
| Iway AG | 280 |
| Kamatera, Inc. | 279 |
| NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD. | 279 |
| Verinomi Bilisim Tek. San. ve Tic. Ltd. Sti. | 279 |
| HanMing HK Limited | 278 |
| PDR | 277 |
| Webhuset AS | 275 |
| Sefroyek Pardaz Engineering PJSC | 273 |
| Long Van System Solution JSC | 271 |
| Cablevision Systems Corp. | 269 |
| Hrvatski Telekom d.d. | 269 |
| Hosting Dunyam Bilisim Teknolojileri Ticaret Limited Sirketi | 268 |
| Bigband Sdn Bhd | 267 |
| Dorabase Veri Merkezi Hizmetleri A.S. | 267 |
| CyrusOne LLC | 266 |
| Northern Valley Communications LLC | 266 |
| Nuco Technologies Ltd | 266 |
| DataPipe, Inc. | 265 |
| TELUS Communications | 265 |
| Bahnhof AB | 263 |
| Tianjin Shi Shi Ji Hulian Yuntong Network Technology Co., Ltd. | 262 |
| CloudLayers for Information Technology Co. LTD | 261 |
| Vodafone Net Iletisim Hizmetler AS | 261 |
| Inet Hosting, Inc. | 259 |
| Grupo Sys4net, S.l. | 258 |
| Iland Internet Solutions Corporation | 258 |
| Lancom Ltd. | 257 |
| National Informatics Centre | 257 |
| National Telecom Public Company Limited | 257 |
| Sentia Denmark A/S | 255 |
| Grupo Loading Systems, S.L. | 252 |
| VERIUP Bulut Internet Hizmetleri A.S. | 251 |
| ADISTA SAS | 250 |
| TelemaxX Telekommunikation GmbH | 250 |
| XRUI TECHNOLOGY LIMITED | 250 |
| Krypt Technologies | 249 |
| Leaseweb Deutschland GmbH | 247 |
| Orange | 247 |
| DAL Bilgi Teknolojileri ve Bilisim Sistemleri Ticaret A.S. | 245 |
| IPHOTEL Hospedagem de Sites Ltda | 243 |
| M247 Europe SRL | 242 |
| Mammoth Media Pty Ltd | 242 |
| Micro Hosting Private Limited | 242 |
| TBayTel | 242 |
| Teletek Bulut Bilisim ve Iletisim Hizmetleri A.S. | 242 |
| Webtasy, d.o.o. | 241 |
| QualiSpace Inc | 240 |
| IpHost P.C. | 238 |
| WebWorld | 238 |
| Taiwan Academic Network TANet Information Center | 234 |
| Telecom Argentina S.A. | 234 |
| Akamai Connected Cloud | 233 |
| AxcelX Technologies LLC | 233 |
| Groupe LWS SARL | 233 |
| KPN B.V. | 233 |
| Ravand Tazeh Co,.PJS. | 233 |
| SWAN, a.s. | 233 |
| Hut 8 Mining Corp. | 232 |
| WENZHOU, ZHEJIANG Province, P.R.China. | 232 |
| Cloud Builders SA | 231 |
| Wind Tre S.p.A. | 231 |
| BIT BV | 230 |
| Binero AB | 229 |
| Limestone Networks, Inc. | 229 |
| SPDNet Telekomunikasyon Hizmetleri Bilgi Teknolojileri Taahhut Sanayi Ve Ticaret A.S. | 229 |
| Sedmi Odjel d.o.o. | 229 |
| Centersquare | 228 |
| TulsaConnect | 228 |
| Videotron Ltee | 228 |
| TM TECHNOLOGY SERVICES SDN. BHD. | 227 |
| Telia Cygate AB | 227 |
| Posta Slovenije d.o.o. | 225 |
| Livehosting Datacenter Srl | 224 |
| Hong Kong Zhengxing Technology Co., Ltd. | 223 |
| Cyberlink AG | 222 |
| Bluewin | 221 |
| Cloud South | 221 |
| New Century InfoComm Tech Co., Ltd. | 221 |
| Fuzhou | 219 |
| Otava, LLC | 219 |
| Layerstack Limited | 218 |
| VIET DIGITAL TECHNOLOGY LIABILITY COMPANY | 218 |
| Republican Unitary Telecommunication Enterprise Beltelecom | 217 |
| UNE EPM TELECOMUNICACIONES S.A. | 217 |
| Acme Commerce Sdb Bhd, Malayia, Network | 216 |
| Wowrack.com | 215 |
| Comercio e Prestacao de Servicos Informaticos, Lda | 214 |
| CriticalCase s.r.l | 214 |
| ScaleUp Technologies GmbH & Co. KG | 213 |
| Atman Sp. z o.o. | 212 |
| Datacamp Limited | 212 |
| Alapli Teknoloji | 211 |
| Proen Corp Public Company Limited. | 210 |
| Aysima Bilisim Teknolojileri | 208 |
| Macquarie Technology Operations Pty Limited | 208 |
| National Internet Backbone | 208 |
| Noraina Ltd | 208 |
| Zen Internet Ltd | 208 |
| Emirates Telecommunications Group Company (etisalat Group) Pjsc | 207 |
| Netcetera Ltd. | 207 |
| OnX Enterprise Solutions Inc. | 207 |
| Zhengzhou Fastidc Technology Co.,Ltd. | 207 |
| Digi Romania S.A. | 205 |
| FS Veri Merkezi Internet Teknolojileri Limited Sirketi | 205 |
| IncomparableHKNetwork Co., Limited | 205 |
| Vodafone GmbH | 205 |
| Web Wiz Ltd | 205 |
| Datasource AG | 204 |
| UNIDATA S.p.A. | 204 |
| VTX Services SA | 204 |
| ACE | 203 |
| ACTUAL I.T. d.d. | 203 |
| Respina Networks & Beyond PJSC | 202 |
| INTERDIGI JOINT STOCK COMPANY | 201 |
| UDomain Web Hosting Company Ltd | 201 |
| hosttech GmbH | 201 |
| R Cable y Telecable Telecomunicaciones, S.A.U. | 200 |
| Teknet Yazilim Ve Bilgisayar Teknolojileri | 200 |
| 453 Ladplacout Jorakhaebua | 199 |
| IFX Corporation | 199 |
| Limitis s.r.l. | 199 |
| Duocast B.V. | 198 |
| 123.Net, Inc. | 196 |
| Jisc Services Limited | 196 |
| hyperhosting | 195 |
| iseek Communications Pty Ltd | 195 |
| Immedion, LLC | 194 |
| Planetel SPA | 193 |
| Siamdata Communication Co.,Ltd. | 192 |
| CoreIT AB | 190 |
| Parsan Lin Co. PJS | 189 |
| Cloudlinks Technologies Pvt Ltd | 188 |
| FASTER CZ spol. s r.o. | 188 |
| Orange Espagne SA | 188 |
| Enzu Inc | 187 |
| Wortmann AG | 187 |
| Hostkey B.v. | 186 |
| Easyhost BVBA | 185 |
| HERABIT S.p.A. | 185 |
| Windstream Communications LLC | 185 |
| Magyar Telekom Plc. | 184 |
| Free Pro SAS | 183 |
| KDDI CORPORATION | 183 |
| Veriteknik Bilisim Basin Ve Yayin Limited Sirketi | 183 |
| Vodafone Portugal - Communicacoes Pessoais S.A. | 183 |
| Blix Solutions AS | 181 |
| FirstLight Fiber, Inc. | 181 |
| GTS Telecom SRL | 181 |
| Itinsell Cloud SAS | 181 |
| Administracion Nacional de Telecomunicaciones | 180 |
| Euskaltel S.A. | 180 |
| Spartan Host Ltd | 180 |
| T-2, d.o.o. | 180 |
| TELEKOM SRBIJA a.d. | 180 |
| L&C PRODB CONSULTORIA E SERVICOS EM TECNOLOGIA DA | 179 |
| Akamai Technologies, Inc. | 178 |
| Claranet Limited | 178 |
| Dstny BE N.V. | 178 |
| IP Pathways, LLC | 177 |
| Quantcom, a.s. | 177 |
| Telekom Slovenije, d.d. | 176 |
| NINGBO, ZHEJIANG Province, P.R.China. | 175 |
