1.1k live Lagoon sites, ready to export.
That's how many Lagoon websites are in VersionDB right now, each with its full tech stack, contact details, and social profiles.
Pick a ready-made template, or build your own filters in the Lead List Exporter and pay only for the rows you export.
Open the Lead List ExporterJust need a few domains? Export up to 10 free from a subset of our crawl.
Every Lagoon website we detected in Australia.
Only sites where a personal, company-hosted email was found.
Sites with at least one personnel LinkedIn profile.
Start with the highest-traffic end of the dataset.
Limit results to Lagoon websites on .com domains.
Only sites where an organisation phone number was found.
Websites Using Lagoon
A sample of live Lagoon sites from our latest crawl, with the other technologies each one runs.
| Domain | Also runs | Crawl Date |
|---|---|---|
| linex-probio.com | September 27, 2026 | |
| samariter.ch | September 27, 2026 | |
| qsrmedia.com.au | September 27, 2026 | |
| barnekreftforeningen.no | September 26, 2026 | |
| kocsibeallo.hu | September 26, 2026 | |
| lek.si | September 26, 2026 | |
| sva-aargau.ch | September 25, 2026 | |
| rdrv.vic.gov.au | September 25, 2026 | |
| plsa.vic.gov.au | September 25, 2026 | |
| para-ibu.com | September 25, 2026 |
How many websites use Lagoon?
We found Lagoon on 1,109 websites in our September 2026 crawl, across 49 countries.
Which countries use Lagoon the most?
By number of websites, the top countries are Australia (41%, 451 sites), Netherlands (8%, 91 sites), Denmark (8%, 84 sites), Switzerland (7%, 74 sites) and Germany (6%, 64 sites). Together they account for 69% of the 1,109 Lagoon sites we track. 61% of the sites are in English, and .au is the most used domain ending, on 40% of them.
Where are Lagoon websites hosted?
The networks carrying the most Lagoon sites are Fastly, Inc. (454 sites), Akamai International B.V. (272 sites) and IDDQD-AS (83 sites).
What technologies are used with Lagoon?
Across the 1,109 Lagoon sites we track, the technologies most often found alongside it are HSTS (83%, 919 sites), PHP (80%, 885 sites), Drupal (79%, 873 sites), jQuery (51%, 570 sites) and HTTP/3 (50%, 553 sites).
Breakdown of Lagoon websites
What else they run, plus their language, hosting network, domain extension and country.
| Technology | Sites |
|---|---|
| HSTS | 919 |
| PHP | 885 |
| Drupal | 873 |
| jQuery | 570 |
| HTTP/3 | 553 |
| Google Tag Manager | 443 |
| Google Analytics | 333 |
| govCMS | 266 |
| jsDelivr | 247 |
| reCAPTCHA | 154 |
| Cloudflare | 150 |
| Node.js | 139 |
| Bootstrap | 136 |
| Varnish | 122 |
| cdnjs | 98 |
| YouTube | 96 |
| Vue.js | 87 |
| Nuxt.js | 85 |
| Amazon Web Services | 77 |
| Material Design Lite | 72 |
| Nginx | 72 |
| Usercentrics | 71 |
| Font Awesome | 70 |
| Amazon S3 | 64 |
| Section.io | 60 |
| Language | Sites |
|---|---|
| English | 679 |
| German | 130 |
| Danish | 79 |
| Dutch | 78 |
| Finnish | 22 |
| French | 15 |
| Norwegian Bokmål | 12 |
| Spanish | 11 |
| Italian | 10 |
| Japanese | 10 |
| Latin | 6 |
| Afrikaans | 4 |
| Catalan | 4 |
| Norwegian Nynorsk | 4 |
| Romanian | 4 |
| Slovenian | 4 |
| Polish | 3 |
| Portuguese | 3 |
| Arabic | 2 |
| Swedish | 2 |
| Chinese | 2 |
| Bosnian | 1 |
| Czech | 1 |
| Welsh | 1 |
| Greek | 1 |
| ASN | Sites |
|---|---|
| Fastly, Inc. | 454 |
| Akamai International B.V. | 272 |
| IDDQD-AS | 83 |
| Amazon.com, Inc. | 81 |
| Cloudflare, Inc. | 58 |
| Level 3 Parent, LLC | 56 |
| Google LLC | 26 |
| Incapsula Inc | 11 |
| Microsoft Corporation | 11 |
| FASTLY | 9 |
| Datacamp Limited | 7 |
| Universitaet Stuttgart | 4 |
| BUNNYWAY, informacijske storitve d.o.o. | 3 |
| Akamai Connected Cloud | 2 |
| CLOUDFLARENET | 2 |
| DigitalOcean, LLC | 2 |
| Hetzner Online GmbH | 2 |
| Nexanet AG | 2 |
| OVH SAS | 2 |
| AMAZON-02 | 1 |
| APPLIED SYSTEMS, INC | 1 |
| Aussie Broadband | 1 |
| COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 1 |
| Civilized Discourse Construction Kit, Inc. | 1 |
| Cloudsigma Ag | 1 |
| TLD | Sites |
|---|---|
| au | 446 |
| com | 138 |
| nl | 88 |
| dk | 84 |
| ch | 67 |
| de | 51 |
| org | 45 |
| fi | 23 |
| at | 17 |
| gov | 17 |
| uk | 15 |
| no | 14 |
| net | 9 |
| ca | 8 |
| jp | 6 |
| es | 5 |
| co | 4 |
| asia | 3 |
| eu | 3 |
| fr | 3 |
| it | 3 |
| pl | 3 |
| se | 3 |
| agency | 2 |
| cloud | 2 |
| Country | Sites |
|---|---|
| 🇦🇺 Australia | 451 |
| Unknown | 164 |
| 🇳🇱 Netherlands | 91 |
| 🇩🇰 Denmark | 84 |
| 🇨🇭 Switzerland | 74 |
| 🇩🇪 Germany | 64 |
| 🇺🇸 United States | 30 |
| 🇫🇮 Finland | 24 |
| 🇬🇧 United Kingdom | 24 |
| 🇦🇹 Austria | 17 |
| 🇳🇴 Norway | 14 |
| 🇨🇦 Canada | 8 |
| 🇪🇸 Spain | 6 |
| 🇯🇵 Japan | 6 |
| 🇵🇱 Poland | 4 |
| 🇫🇷 France | 3 |
| 🇮🇪 Ireland | 3 |
| 🇮🇹 Italy | 3 |
| 🇸🇪 Sweden | 3 |
| 🇨🇳 China | 2 |
| 🇭🇰 Hong Kong | 2 |
| 🇭🇺 Hungary | 2 |
| 🇷🇴 Romania | 2 |
| 🇸🇬 Singapore | 2 |
| 🇦🇷 Argentina | 1 |
Other technologies in PaaS
PaaS technologies run on 6.9% of the websites we track. Lagoon ranks #27 of 45, on 0.03% of PaaS sites.
- Amazon Web Services 1,068,447 sites, 30.39%
- Vercel 703,632 sites, 20.01%
- WP Engine 418,895 sites, 11.92%
- Netlify 304,607 sites, 8.66%
- Aruba.it 288,281 sites, 8.2%
- GitHub Pages 268,768 sites, 7.65%
- Kinsta 109,587 sites, 3.12%
- Azure 109,335 sites, 3.11%
FAQ
Answers drawn from our latest crawl of Lagoon websites. Anything else, email us and we will look it up.
Through our own crawl, which checks each site's HTML, scripts and headers rather than relying on self-reported data.