Wikis
Visit www.mediawiki.org
MediaWiki is a free and open-source wiki engine.
Disclaimer: The data used in this report is collected from the current VersionDB release (February 2026) containing a total of 12,727,168 domains. All statistics reflect this dataset and do not claim to represent all websites globally.
MediaWiki 1.33.0 Complementary Technologies
Technologies frequently found with MediaWiki 1.33.0.
Live MediaWiki 1.33.0 Sites
35
Complementary Tech
20
Most Frequent Complementary Tech
Websites Using MediaWiki 1.33.0
An unordered, non-ranked list generated from observed technology data.
| Domain | Server Location | ASN | Crawl Date |
|---|---|---|---|
| johnmarc.org | 🇺🇸 United States | FirstLight Fiber, Inc. | February 14, 2026 |
| xn--c1akeeembm3hzb.xn--p1ai | 🇷🇺 Russia | LLC Eximius | February 14, 2026 |
| afterstep.org | 🇺🇸 United States | New Dream Network, LLC | February 14, 2026 |
| harlamenkov.ru | 🇷🇺 Russia | LLC SETEL | February 14, 2026 |
| wikirom.fr | 🇺🇸 United States | Hostinger International Limited | February 14, 2026 |
| el-wiki.net | 🇩🇪 Germany | Hetzner Online GmbH | February 14, 2026 |
| businessdataengine.com | 🇬🇧 United Kingdom | Delta V Technologies Limited | February 14, 2026 |
| wikijp2.pl | 🇵🇱 Poland | home.pl sp. z o.o. | February 13, 2026 |
| wowcube.com | Unknown | Cloudflare, Inc. | February 13, 2026 |
| webmcr.ru | 🇫🇷 France | OVH SAS | February 13, 2026 |
| balthazar.space | 🇸🇮 Slovenia | ARNES | February 13, 2026 |
| broadwcast.org | 🇺🇸 United States | Liquid Web, L.L.C | February 13, 2026 |
| wmlmt.org.uk | 🇬🇧 United Kingdom | British Telecommunications PLC | February 13, 2026 |
| wikisofia.cz | 🇨🇿 Czech Republic | CESNET z.s.p.o. | February 13, 2026 |
| humanpangenome.org | 🇺🇸 United States | Washington University | February 13, 2026 |
| sc4devotion.com | 🇺🇸 United States | New Dream Network, LLC | February 13, 2026 |
| streetbands.org | 🇺🇸 United States | New Dream Network, LLC | February 13, 2026 |
| shartak.com | 🇬🇧 United Kingdom | Iomart Cloud Services Limited | February 13, 2026 |
| cuttingsarchive.org | 🇺🇸 United States | Liquid Web, L.L.C | February 13, 2026 |
| malicio.us | 🇺🇸 United States | FirstLight Fiber, Inc. | February 8, 2026 |
| sogpf.com | Unknown | Cloudflare, Inc. | February 8, 2026 |
| klyaksa.net | 🇷🇺 Russia | Domain names registrar REG.RU, Ltd | February 8, 2026 |
| tomosforum.nl | 🇳🇱 Netherlands | Your Hosting B.V. | February 8, 2026 |
| tinkernet.ca | 🇨🇦 Canada | TekSavvy Solutions, Inc. | February 8, 2026 |
| venta.lv | 🇱🇻 Latvia | Ventspils Augstskola | February 8, 2026 |
| dis2.waw.pl | 🇵🇱 Poland | Cyber_Folks S.A. | February 8, 2026 |
| rinpress.com | 🇯🇵 Japan | SAKURA Internet Inc. | February 8, 2026 |
| wikitcm.com | 🇺🇸 United States | IONOS SE | February 7, 2026 |
| borg-cube.com | 🇺🇸 United States | IONOS SE | February 7, 2026 |
| radlines.org | 🇺🇸 United States | ICDSoft Ltd. | February 7, 2026 |
| stadtwiki-baden-baden.de | 🇩🇪 Germany | Host Europe GmbH | February 7, 2026 |
| melanarchy.org | 🇺🇸 United States | FirstLight Fiber, Inc. | February 7, 2026 |
| rexvalkering.nl | 🇩🇪 Germany | Hetzner Online GmbH | February 7, 2026 |
| uokit.com | 🇬🇧 United Kingdom | DigitalOcean, LLC | February 6, 2026 |
| broadwcast.com | 🇺🇸 United States | Liquid Web, L.L.C | February 6, 2026 |
Find Your Customers By Their Technologies
12,727,168 domains across 3,651 technologies. Ready for lead generation, market research, and security analysis.
Buy Now — $199.95 USDTop MediaWiki 1.33.0 Identifiers
Who is using MediaWiki 1.33.0 and where.
Countries
Top 5 most detected countries for MediaWiki 1.33.0
ASNs
Top 5 most detected ASNs for MediaWiki 1.33.0
Languages
Top 5 most detected Languages for MediaWiki 1.33.0
TLDs
Top 5 most detected TLDs for MediaWiki 1.33.0
Most Frequent MediaWiki 1.33.0 Identifiers and Complementary Tech
Most frequently encountered identifiers for MediaWiki 1.33.0 and its complementary technologies.
| Language | Sites |
|---|---|
| English | 20 |
| Russian | 5 |
| Dutch | 3 |
| Polish | 2 |
| Afrikaans | 2 |
| Latin | 2 |
| Welsh | 2 |
| Chinese | 1 |
| German | 1 |
| Shona | 1 |
| Japanese | 1 |
| Swahili | 1 |
| Czech | 1 |
| French | 1 |
| Swedish | 1 |
| Latvian | 1 |
| Yoruba | 1 |
| ASN | Sites |
|---|---|
| Liquid Web, L.L.C | 3 |
| New Dream Network, LLC | 3 |
| FirstLight Fiber, Inc. | 3 |
| IONOS SE | 2 |
| Hetzner Online GmbH | 2 |
| Cloudflare, Inc. | 2 |
| Delta V Technologies Limited | 1 |
| DigitalOcean, LLC | 1 |
| SAKURA Internet Inc. | 1 |
| Domain names registrar REG.RU, Ltd | 1 |
| OVH SAS | 1 |
| Hostinger International Limited | 1 |
| Your Hosting B.V. | 1 |
| Host Europe GmbH | 1 |
| Iomart Cloud Services Limited | 1 |
| Cyber_Folks S.A. | 1 |
| ARNES | 1 |
| ICDSoft Ltd. | 1 |
| British Telecommunications PLC | 1 |
| LLC Eximius | 1 |
| Washington University | 1 |
| CESNET z.s.p.o. | 1 |
| home.pl sp. z o.o. | 1 |
| LLC SETEL | 1 |
| TekSavvy Solutions, Inc. | 1 |
| Ventspils Augstskola | 1 |
| TLD | Sites |
|---|---|
| com | 10 |
| org | 8 |
| ru | 2 |
| net | 2 |
| nl | 2 |
| cz | 1 |
| space | 1 |
| xn--p1ai | 1 |
| pl | 1 |
| ca | 1 |
| waw.pl | 1 |
| us | 1 |
| fr | 1 |
| lv | 1 |
| de | 1 |
| org.uk | 1 |
| Country | Sites |
|---|---|
| 🇺🇸 United States | 14 |
| 🇬🇧 United Kingdom | 4 |
| 🇩🇪 Germany | 3 |
| 🇷🇺 Russia | 3 |
| 🇵🇱 Poland | 2 |
| 🇨🇦 Canada | 1 |
| 🇳🇱 Netherlands | 1 |
| 🇱🇻 Latvia | 1 |
| 🇨🇿 Czech Republic | 1 |
| 🇫🇷 France | 1 |
| 🇸🇮 Slovenia | 1 |
| 🇯🇵 Japan | 1 |