Wikis
Visit www.mediawiki.org
MediaWiki is a free and open-source wiki engine.
Disclaimer: The data used in this report is collected from the current VersionDB release (February 2026) containing a total of 12,727,168 domains. All statistics reflect this dataset and do not claim to represent all websites globally.
MediaWiki 1.39.17 Complementary Technologies
Technologies frequently found with MediaWiki 1.39.17.
Live MediaWiki 1.39.17 Sites
54
Complementary Tech
19
Most Frequent Complementary Tech
Websites Using MediaWiki 1.39.17
An unordered, non-ranked list generated from observed technology data.
| Domain | Server Location | ASN | Crawl Date |
|---|---|---|---|
| wikiquebec.org | Unknown | Cloudflare, Inc. | February 14, 2026 |
| inciclopedia.org | π«π· France | OVH SAS | February 14, 2026 |
| koha.org.ua | πΊπ¦ Ukraine | Ternopil Ivan Pul'uj National Technical University | February 14, 2026 |
| viquiblo.org | πͺπΈ Spain | Telefonica De Espana S.a.u. | February 14, 2026 |
| wikiausland.de | π©πͺ Germany | PLUTEX GmbH | February 14, 2026 |
| stadtwiki.net | π©πͺ Germany | PLUTEX GmbH | February 13, 2026 |
| uncyclopedia.co | π«π· France | OVH SAS | February 13, 2026 |
| eincyclopedia.org | π«π· France | OVH SAS | February 13, 2026 |
| 506sports.com | πΊπΈ United States | InMotion Hosting, Inc. | February 13, 2026 |
| mariowiki.com | πΊπΈ United States | HIVELOCITY, Inc. | February 13, 2026 |
| suchtvorbeugung.net | π©πͺ Germany | Hosting.de GmbH | February 13, 2026 |
| mywikis.wiki | πΊπΈ United States | InMotion Hosting, Inc. | February 13, 2026 |
| ssbwiki.com | πΊπΈ United States | HIVELOCITY, Inc. | February 13, 2026 |
| cvh-server.de | π©πͺ Germany | Hetzner Online GmbH | February 8, 2026 |
| artesliteratur.de | π©πͺ Germany | PLUTEX GmbH | February 8, 2026 |
| wikiperlaterra.net | π¬π§ United Kingdom | Akamai Connected Cloud | February 8, 2026 |
| convplanwiki.org | πΊπΈ United States | InMotion Hosting, Inc. | February 8, 2026 |
| mediawikiwidgets.org | π©πͺ Germany | Individual Network Berlin (IN-Berlin) e.V. | February 8, 2026 |
| mspchallenge.info | π³π± Netherlands | SURF B.V. | February 8, 2026 |
| bvrk.de | π©πͺ Germany | PLUTEX GmbH | February 8, 2026 |
| asianamericanheritage.org | πΊπΈ United States | InMotion Hosting, Inc. | February 8, 2026 |
| rez-rennes.fr | π«π· France | Renater | February 8, 2026 |
| aukrug.de | π©πͺ Germany | Mittwald CM Service GmbH & Co. KG | February 8, 2026 |
| pumpingstationone.org | πΊπΈ United States | New Dream Network, LLC | February 8, 2026 |
| diadikasies.gr | π¬π· Greece | National Infrastructures for Research and Technology S.A. | February 8, 2026 |
| bikehub.ca | π¨π¦ Canada | eSecureData | February 8, 2026 |
| khwiki.com | πΊπΈ United States | HIVELOCITY, Inc. | February 8, 2026 |
| desencyclopedie.org | π«π· France | OVH SAS | February 7, 2026 |
| xewiki.xyz | πΊπΈ United States | Solid Systems LLC | February 7, 2026 |
| daynal.org | πΊπΈ United States | InMotion Hosting, Inc. | February 7, 2026 |
| taquiones.net | πͺπΈ Spain | Cloudi Nextgen Sl | February 7, 2026 |
| aw-wiki.de | π©πͺ Germany | PLUTEX GmbH | February 7, 2026 |
| ingolstadt.wiki | π©πͺ Germany | PLUTEX GmbH | February 7, 2026 |
| marathonwiki.com | πΊπΈ United States | HIVELOCITY, Inc. | February 7, 2026 |
| guildwars.com | πΊπΈ United States | Amazon.com, Inc. | February 7, 2026 |
| wikipedalia.com | π©πͺ Germany | Hetzner Online GmbH | February 7, 2026 |
| armeniapedia.org | πΊπΈ United States | InMotion Hosting, Inc. | February 7, 2026 |
| tonwiki.space | π·πΊ Russia | Domain names registrar REG.RU, Ltd | February 7, 2026 |
| necyklopedie.org | π«π· France | OVH SAS | February 7, 2026 |
| andreas-duffner.de | π©πͺ Germany | meerfarbig GmbH & Co. KG | February 7, 2026 |
| bg-wiki.com | Unknown | Cloudflare, Inc. | February 7, 2026 |
| halopedia.org | πΊπΈ United States | HIVELOCITY, Inc. | February 7, 2026 |
| organindex.de | π©πͺ Germany | Nessus GmbH | February 6, 2026 |
| opensemantic.world | π©πͺ Germany | netcup GmbH | February 6, 2026 |
| pocnet.net | π©πͺ Germany | Plusnet GmbH | February 6, 2026 |
| pikminwiki.com | πΊπΈ United States | HIVELOCITY, Inc. | February 6, 2026 |
| wikimannia.org | π·πΊ Russia | Hostkey B.v. | February 6, 2026 |
| guildwars2.com | πΊπΈ United States | Amazon.com, Inc. | February 6, 2026 |
| zauber-pedia.de | π©πͺ Germany | Strato GmbH | February 6, 2026 |
| lund.se | πΈπͺ Sweden | SiteVision AB | February 6, 2026 |
Find Your Customers By Their Technologies
12,727,168 domains across 3,651 technologies. Ready for lead generation, market research, and security analysis.
Buy Now β $199.95 USDTop MediaWiki 1.39.17 Identifiers
Who is using MediaWiki 1.39.17 and where.
Countries
Top 5 most detected countries for MediaWiki 1.39.17
ASNs
Top 5 most detected ASNs for MediaWiki 1.39.17
Languages
Top 5 most detected Languages for MediaWiki 1.39.17
TLDs
Top 5 most detected TLDs for MediaWiki 1.39.17
Most Frequent MediaWiki 1.39.17 Identifiers and Complementary Tech
Most frequently encountered identifiers for MediaWiki 1.39.17 and its complementary technologies.
| Language | Sites |
|---|---|
| English | 27 |
| German | 14 |
| Latin | 9 |
| Yoruba | 7 |
| French | 4 |
| Esperanto | 4 |
| Swahili | 3 |
| Norwegian Nynorsk | 3 |
| Spanish | 3 |
| Catalan | 3 |
| Tagalog | 2 |
| Lithuanian | 2 |
| Swedish | 2 |
| Norwegian BokmΓ₯l | 2 |
| Welsh | 1 |
| Tsonga | 1 |
| Italian | 1 |
| Finnish | 1 |
| Ukrainian | 1 |
| Shona | 1 |
| Estonian | 1 |
| Albanian | 1 |
| Icelandic | 1 |
| Bosnian | 1 |
| MΔori | 1 |
| Afrikaans | 1 |
| Southern Sotho | 1 |
| Hebrew | 1 |
| Czech | 1 |
| Greek | 1 |
| Danish | 1 |
| ASN | Sites |
|---|---|
| PLUTEX GmbH | 7 |
| HIVELOCITY, Inc. | 7 |
| InMotion Hosting, Inc. | 7 |
| OVH SAS | 5 |
| Amazon.com, Inc. | 3 |
| Hetzner Online GmbH | 2 |
| Cloudflare, Inc. | 2 |
| netcup GmbH | 1 |
| Solid Systems LLC | 1 |
| Telefonica De Espana S.a.u. | 1 |
| National Infrastructures for Research and Technology S.A. | 1 |
| Renater | 1 |
| Nessus GmbH | 1 |
| Civil association Init Lab | 1 |
| Akamai Connected Cloud | 1 |
| Strato GmbH | 1 |
| Cloudi Nextgen Sl | 1 |
| Individual Network Berlin (IN-Berlin) e.V. | 1 |
| dogado GmbH | 1 |
| Domain names registrar REG.RU, Ltd | 1 |
| Hostkey B.v. | 1 |
| SURF B.V. | 1 |
| Bahnhof AB | 1 |
| meerfarbig GmbH & Co. KG | 1 |
| Neue Medien Muennich GmbH | 1 |
| Ternopil Ivan Pul'uj National Technical University | 1 |
| Hosting.de GmbH | 1 |
| Plusnet GmbH | 1 |
| eSecureData | 1 |
| TLD | Sites |
|---|---|
| org | 14 |
| com | 11 |
| de | 9 |
| net | 6 |
| wiki | 2 |
| gr | 1 |
| tools | 1 |
| info | 1 |
| space | 1 |
| fr | 1 |
| co | 1 |
| ca | 1 |
| org.ua | 1 |
| xyz | 1 |
| at | 1 |
| world | 1 |
| se | 1 |
| Country | Sites |
|---|---|
| πΊπΈ United States | 18 |
| π©πͺ Germany | 17 |
| π«π· France | 6 |
| πͺπΈ Spain | 2 |
| π·πΊ Russia | 2 |
| π¬π· Greece | 1 |
| π¨π¦ Canada | 1 |
| π¬π§ United Kingdom | 1 |
| π§π¬ Bulgaria | 1 |
| πΈπͺ Sweden | 1 |
| πΊπ¦ Ukraine | 1 |
| π³π± Netherlands | 1 |