Web server extensions
Visit webdav.org
Mod_dav is an Apache module to provide WebDAV capabilities for your Apache web server. It is an open-source module, provided under an Apache-style license.
Disclaimer: The data used in this report is collected from the current VersionDB release (February 2026) containing a total of 12,727,168 domains. All statistics reflect this dataset and do not claim to represent all websites globally.
mod_dav 1.0.3 Complementary Technologies
Technologies frequently found with mod_dav 1.0.3.
Live mod_dav 1.0.3 Sites
67
Complementary Tech
44
Most Frequent Complementary Tech
Websites Using mod_dav 1.0.3
An unordered, non-ranked list generated from observed technology data.
| Domain | Server Location | ASN | Crawl Date |
|---|---|---|---|
| bridge-club.ro | 🇷🇴 Romania | iNES GROUP SRL | February 14, 2026 |
| techno-graphica.com | 🇯🇵 Japan | KDDI CORPORATION | February 14, 2026 |
| prehana.net | 🇯🇵 Japan | AS for DATAHOTEL, which is one of iDC in Japan | February 14, 2026 |
| webicc.co.jp | 🇯🇵 Japan | So-net Corporation | February 14, 2026 |
| junkbox.info | 🇯🇵 Japan | So-net Corporation | February 14, 2026 |
| audiobanshee.com | 🇺🇸 United States | Northwest Nexus Inc. | February 14, 2026 |
| tkazu.com | 🇯🇵 Japan | NTT-ME Corporation | February 14, 2026 |
| molleto.ru | 🇷🇺 Russia | Zet Maximum limited | February 14, 2026 |
| studiosclavi.com | 🇮🇹 Italy | Fastweb | February 14, 2026 |
| ing-hinz.de | 🇩🇪 Germany | TNG Stadtnetz GmbH | February 13, 2026 |
| kagoshimastart.com | 🇯🇵 Japan | AS for DATAHOTEL, which is one of iDC in Japan | February 13, 2026 |
| halph.gr.jp | 🇯🇵 Japan | So-net Corporation | February 13, 2026 |
| tng.de | Unknown | Cloudflare, Inc. | February 13, 2026 |
| unet.cz | 🇨🇿 Czech Republic | PODA a.s. | February 13, 2026 |
| mussar.com | 🇨🇦 Canada | Primus Telecommunications Canada Inc. | February 13, 2026 |
| t-chest.jp | 🇯🇵 Japan | OPTAGE Inc. | February 13, 2026 |
| putty.org.uk | 🇬🇧 United Kingdom | The Positive Internet Company Ltd | February 13, 2026 |
| kanzleiweidemann.de | 🇩🇪 Germany | TNG Stadtnetz GmbH | February 13, 2026 |
| wolfgang-exner.de | 🇩🇪 Germany | Aixit GmbH | February 13, 2026 |
| saitomisaki.com | 🇯🇵 Japan | KDDI CORPORATION | February 13, 2026 |
| dr-khanafer.de | 🇩🇪 Germany | TNG Stadtnetz GmbH | February 13, 2026 |
| immobilienbewertung-damrath.de | 🇩🇪 Germany | Keyweb AG | February 8, 2026 |
| infinsys.ru | 🇷🇺 Russia | Zet Maximum limited | February 8, 2026 |
| 1717.info | 🇯🇵 Japan | So-net Corporation | February 8, 2026 |
| kyotu.co.jp | 🇯🇵 Japan | SoftBank Corp. | February 8, 2026 |
| aksurt.cz | 🇨🇿 Czech Republic | PODA a.s. | February 8, 2026 |
| goprocom.com | 🇺🇸 United States | ThinkBig Networks, LLC | February 8, 2026 |
| x-cargo.at | 🇩🇪 Germany | Aixit GmbH | February 8, 2026 |
| silc.co.jp | 🇯🇵 Japan | KDDI CORPORATION | February 7, 2026 |
| akira.ne.jp | 🇯🇵 Japan | So-net Corporation | February 7, 2026 |
| cmpp.ch | 🇨🇠Switzerland | Openbusiness S.A. | February 7, 2026 |
| rad-ong.net | 🇨🇠Switzerland | Openbusiness S.A. | February 7, 2026 |
| werner-otto.info | 🇩🇪 Germany | TNG Stadtnetz GmbH | February 7, 2026 |
| dajag.com | 🇯🇵 Japan | So-net Corporation | February 7, 2026 |
| csodudu.ro | 🇷🇴 Romania | SL Networks SRL | February 7, 2026 |
| musicalonline.net | 🇺🇸 United States | Ace Innovative Networks, Inc. | February 7, 2026 |
| xn--eckxd2c959quu9b.com | 🇯🇵 Japan | KDDI CORPORATION | February 7, 2026 |
| tagawamayumi.com | 🇯🇵 Japan | KDDI CORPORATION | February 7, 2026 |
| gankeijiban.com | 🇯🇵 Japan | KDDI CORPORATION | February 7, 2026 |
| doerpskrog-enge.de | 🇩🇪 Germany | TNG Stadtnetz GmbH | February 7, 2026 |
| keyfocus.net | 🇬🇧 United Kingdom | The Positive Internet Company Ltd | February 7, 2026 |
| wonder-parlour.com | 🇯🇵 Japan | KDDI CORPORATION | February 7, 2026 |
| moreira.com | 🇺🇸 United States | Hurricane Electric LLC | February 7, 2026 |
| easyhost.ru | 🇷🇺 Russia | Zet Maximum limited | February 7, 2026 |
| daleenterprise.com | 🇺🇸 United States | Comcast Cable Communications, LLC | February 7, 2026 |
| coffeetomtom.com | 🇯🇵 Japan | KDDI CORPORATION | February 6, 2026 |
| maebashi.info | 🇯🇵 Japan | So-net Corporation | February 6, 2026 |
| bizsystems.net | 🇺🇸 United States | AT&T Enterprises, LLC | February 6, 2026 |
| fujitazouen.com | 🇯🇵 Japan | So-net Corporation | February 6, 2026 |
| brooklynonline.com | 🇺🇸 United States | Ace Innovative Networks, Inc. | February 6, 2026 |
Find Your Customers By Their Technologies
12,727,168 domains across 3,651 technologies. Ready for lead generation, market research, and security analysis.
Buy Now — $199.95 USDTop mod_dav 1.0.3 Identifiers
Who is using mod_dav 1.0.3 and where.
Countries
Top 5 most detected countries for mod_dav 1.0.3
ASNs
Top 5 most detected ASNs for mod_dav 1.0.3
Languages
Top 5 most detected Languages for mod_dav 1.0.3
TLDs
Top 5 most detected TLDs for mod_dav 1.0.3
Most Frequent mod_dav 1.0.3 Identifiers and Complementary Tech
Most frequently encountered identifiers for mod_dav 1.0.3 and its complementary technologies.
| Technology | Sites |
|---|---|
| Apache HTTP Server | 67 |
| PHP | 59 |
| UNIX | 46 |
| mod_ssl | 36 |
| OpenSSL | 36 |
| Perl | 32 |
| mod_perl | 32 |
| mod_jk | 31 |
| Apache Tomcat | 31 |
| jQuery | 12 |
| Debian | 11 |
| mod_fastcgi | 8 |
| Darwin | 8 |
| Python | 6 |
| mod_python | 6 |
| Google AdSense | 3 |
| Bootstrap | 3 |
| mod_auth_pam | 3 |
| DoubleClick Ad Exchange (AdX) | 3 |
| Google Hosted Libraries | 3 |
| Adobe GoLive | 2 |
| FrontPage | 2 |
| Liveinternet | 2 |
| HTTP/3 | 2 |
| YouTube | 2 |
| Java | 2 |
| Google Analytics | 2 |
| Tiki Wiki CMS Groupware | 1 |
| MooTools | 1 |
| Modernizr | 1 |
| Popper | 1 |
| Google Maps | 1 |
| CodeIgniter | 1 |
| reCAPTCHA | 1 |
| Cloudflare | 1 |
| Onsen UI | 1 |
| Microsoft Word | 1 |
| SWFObject | 1 |
| Mobirise | 1 |
| Ubuntu | 1 |
| Joomla | 1 |
| phpRS | 1 |
| cdnjs | 1 |
| Rambler | 1 |
| Language | Sites |
|---|---|
| English | 20 |
| Japanese | 18 |
| German | 12 |
| French | 6 |
| Chinese | 4 |
| Russian | 3 |
| Italian | 3 |
| Romanian | 2 |
| Swahili | 2 |
| Latin | 2 |
| Norwegian Nynorsk | 2 |
| Yoruba | 1 |
| Slovenian | 1 |
| Slovak | 1 |
| Hungarian | 1 |
| Czech | 1 |
| Albanian | 1 |
| Esperanto | 1 |
| Afrikaans | 1 |
| Polish | 1 |
| ASN | Sites |
|---|---|
| KDDI CORPORATION | 9 |
| So-net Corporation | 9 |
| TNG Stadtnetz GmbH | 7 |
| Openbusiness S.A. | 5 |
| Zet Maximum limited | 4 |
| Aixit GmbH | 3 |
| AS for DATAHOTEL, which is one of iDC in Japan | 3 |
| The Positive Internet Company Ltd | 3 |
| SL Networks SRL | 2 |
| Comcast Cable Communications, LLC | 2 |
| PODA a.s. | 2 |
| AT&T Enterprises, LLC | 2 |
| Ace Innovative Networks, Inc. | 2 |
| OPTAGE Inc. | 2 |
| Keyweb AG | 1 |
| Fastweb | 1 |
| Itility Limited | 1 |
| Northwest Nexus Inc. | 1 |
| PEAK INTERNET - Peak Internet | 1 |
| NTT-ME Corporation | 1 |
| Primus Telecommunications Canada Inc. | 1 |
| iNES GROUP SRL | 1 |
| Hurricane Electric LLC | 1 |
| ThinkBig Networks, LLC | 1 |
| SoftBank Corp. | 1 |
| Magyar Telekom Plc. | 1 |
| TLD | Sites |
|---|---|
| com | 24 |
| de | 9 |
| net | 7 |
| ru | 4 |
| ch | 4 |
| info | 4 |
| co.jp | 4 |
| ro | 3 |
| cz | 2 |
| gr.jp | 1 |
| hu | 1 |
| at | 1 |
| jp | 1 |
| org.uk | 1 |
| ne.jp | 1 |
| Country | Sites |
|---|---|
| 🇯🇵 Japan | 25 |
| 🇩🇪 Germany | 11 |
| 🇺🇸 United States | 10 |
| 🇨🇠Switzerland | 5 |
| 🇬🇧 United Kingdom | 4 |
| 🇷🇺 Russia | 4 |
| 🇷🇴 Romania | 3 |
| 🇨🇿 Czech Republic | 2 |
| ðŸ‡ðŸ‡º Hungary | 1 |
| 🇮🇹 Italy | 1 |
| 🇨🇦 Canada | 1 |