Websites using Nginx 1.22.1
Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache.
105.6k live Nginx 1.22.1 sites, ready to export.
That's how many Nginx 1.22.1 websites are in VersionDB right now, each with its full tech stack, contact details, and social profiles.
Pick a ready-made template, or build your own filters in the Lead List Exporter and pay only for the rows you export.
Open the Lead List ExporterJust need a few domains? Export up to 10 free from a subset of our crawl.
Every Nginx 1.22.1 website we detected in Brazil.
Only sites where a personal, company-hosted email was found.
Sites with at least one personnel LinkedIn profile.
Start with the highest-traffic end of the dataset.
Limit results to Nginx 1.22.1 websites on .com domains.
Only sites where an organisation phone number was found.
Websites Using Nginx 1.22.1
A sample of live Nginx 1.22.1 sites from our latest crawl, with the other technologies each one runs.
| Domain | Also runs | Crawl Date |
|---|---|---|
| knihovnatabor.cz | September 27, 2026 | |
| kartezumnamen.eu | September 27, 2026 | |
| kalyanamalai.com | September 27, 2026 | |
| jspec.se | September 27, 2026 | |
| ini.ge | None detected | September 27, 2026 |
| imfreshmen.com | September 27, 2026 | |
| iapiboxcode.vip | None detected | September 27, 2026 |
| hva.ro | September 27, 2026 | |
| hommex.ir | September 27, 2026 | |
| grohna.com | September 27, 2026 |
How many websites use Nginx 1.22.1?
We found Nginx 1.22.1 on 105,629 websites in our September 2026 crawl, across 167 countries.
Which countries use Nginx 1.22.1 the most?
By number of websites, the top countries are Brazil (21%, 22,625 sites), United States (21%, 21,868 sites), Germany (8%, 8,384 sites), Russia (7%, 6,907 sites) and Czech Republic (6%, 6,688 sites). Together they account for 63% of the 105,629 Nginx 1.22.1 sites we track. 29% of the sites are in English, and .com is the most used domain ending, on 30% of them.
Where are Nginx 1.22.1 websites hosted?
The networks carrying the most Nginx 1.22.1 sites are Locaweb Servicos de Internet S/A (16,004 sites), Amazon.com, Inc. (9,280 sites) and Hetzner Online GmbH (9,055 sites).
What technologies are used with Nginx 1.22.1?
Across the 105,629 Nginx 1.22.1 sites we track, the technologies most often found alongside it are jQuery (57%, 60,268 sites), PHP (44%, 46,441 sites), Bootstrap (32%, 33,321 sites), reCAPTCHA (22%, 23,594 sites) and Cloudflare (19%, 19,695 sites).
Breakdown of Nginx 1.22.1 websites
What else they run, plus their language, hosting network, domain extension and country.
| Technology | Sites |
|---|---|
| jQuery | 60,268 |
| PHP | 46,441 |
| Bootstrap | 33,321 |
| reCAPTCHA | 23,594 |
| Cloudflare | 19,695 |
| MySQL | 19,612 |
| cdnjs | 19,280 |
| WordPress | 19,043 |
| Google Hosted Libraries | 18,897 |
| Popper | 18,183 |
| Google Analytics | 17,681 |
| BootstrapCDN | 16,655 |
| jQuery Migrate | 14,703 |
| HSTS | 12,342 |
| Ubuntu | 8,098 |
| Google Tag Manager | 7,332 |
| Amazon Web Services | 6,503 |
| Amazon CloudFront | 5,972 |
| Yoast SEO | 5,778 |
| Contact Form 7 | 5,499 |
| Modernizr | 5,285 |
| AddToAny | 5,178 |
| Clipboard.js | 5,064 |
| Elementor | 5,061 |
| jsDelivr | 5,039 |
| Language | Sites |
|---|---|
| English | 30,703 |
| Portuguese | 21,562 |
| Chinese | 7,674 |
| Russian | 6,332 |
| Czech | 5,397 |
| German | 4,610 |
| French | 4,347 |
| Spanish | 2,129 |
| Latin | 1,719 |
| Italian | 1,555 |
| Turkish | 1,527 |
| Dutch | 1,341 |
| Polish | 1,016 |
| Danish | 757 |
| Japanese | 659 |
| Tagalog | 651 |
| Esperanto | 505 |
| Swedish | 504 |
| Slovak | 471 |
| Lithuanian | 467 |
| Afrikaans | 441 |
| Hungarian | 428 |
| Indonesian | 423 |
| Welsh | 406 |
| Norwegian Bokmål | 399 |
| ASN | Sites |
|---|---|
| Locaweb Servicos de Internet S/A | 16,004 |
| Amazon.com, Inc. | 9,280 |
| Hetzner Online GmbH | 9,055 |
| OVH SAS | 7,213 |
| Epik LLC | 7,036 |
| Locaweb Servicos de Internet SA | 5,939 |
| PRO-ZETA a.s. | 5,581 |
| DigitalOcean, LLC | 4,813 |
| Google LLC | 2,181 |
| Akamai Connected Cloud | 1,345 |
| Dreamscape Networks Limited | 1,339 |
| Datacenter Luxembourg S.A. | 1,059 |
| netcup GmbH | 1,027 |
| Hangzhou Alibaba Advertising Co.,Ltd. | 993 |
| IONOS SE | 865 |
| Contabo GmbH | 821 |
| EPIK-LLC | 818 |
| JSC IOT | 761 |
| The Constant Company, LLC | 729 |
| Jsc timeweb | 685 |
| Internet-Pro LLC | 586 |
| JSC Selectel | 542 |
| InterNetworX Management GmbH | 511 |
| EuroByte LLC | 510 |
| AMAZON-02 | 464 |
| TLD | Sites |
|---|---|
| com | 32,038 |
| br | 20,124 |
| cz | 5,475 |
| ru | 5,463 |
| de | 3,773 |
| org | 3,711 |
| cc | 3,406 |
| net | 3,250 |
| fr | 2,184 |
| gr | 1,932 |
| eu | 1,049 |
| it | 1,033 |
| nz | 963 |
| uk | 955 |
| nl | 885 |
| pl | 834 |
| xyz | 681 |
| dk | 631 |
| cn | 615 |
| ca | 553 |
| hu | 531 |
| info | 504 |
| at | 499 |
| es | 462 |
| sk | 403 |
| Country | Sites |
|---|---|
| 🇧🇷 Brazil | 22,625 |
| 🇺🇸 United States | 21,868 |
| 🇩🇪 Germany | 8,384 |
| 🇷🇺 Russia | 6,907 |
| 🇨🇿 Czech Republic | 6,688 |
| 🇫🇷 France | 5,591 |
| 🇨🇦 Canada | 3,382 |
| 🇬🇧 United Kingdom | 2,214 |
| 🇨🇳 China | 1,963 |
| 🇬🇷 Greece | 1,953 |
| 🇳🇱 Netherlands | 1,829 |
| 🇮🇹 Italy | 1,352 |
| 🇫🇮 Finland | 1,316 |
| Unknown | 1,240 |
| 🇵🇱 Poland | 1,052 |
| 🇳🇿 New Zealand | 994 |
| 🇪🇸 Spain | 947 |
| 🇯🇵 Japan | 852 |
| 🇮🇳 India | 811 |
| 🇦🇺 Australia | 779 |
| 🇸🇬 Singapore | 730 |
| 🇩🇰 Denmark | 679 |
| 🇦🇹 Austria | 649 |
| 🇱🇺 Luxembourg | 644 |
| 🇭🇺 Hungary | 628 |
FAQ
Answers drawn from our latest crawl of Nginx 1.22.1 websites. Anything else, email us and we will look it up.
Through our own crawl, which checks each site's HTML, scripts and headers rather than relying on self-reported data.