Static site generator
Visit retype.com
Retype is an open-source static site generator built with Node.js that allows users to create and manage websites with ease using Markdown as the primary content format.
Disclaimer: The data used in this report is collected from the current VersionDB release (February 2026) containing a total of 12,727,168 domains. All statistics reflect this dataset and do not claim to represent all websites globally.
Retype Complementary Technologies
Technologies frequently found with Retype.
Live Retype Sites
48
Complementary Tech
52
Most Frequent Complementary Tech
Websites Using Retype
An unordered, non-ranked list generated from observed technology data.
| Domain | Server Location | ASN | Crawl Date |
|---|---|---|---|
| syncad.com | Unknown | Cloudflare, Inc. | February 14, 2026 |
| keyhost.gg | Unknown | Cloudflare, Inc. | February 14, 2026 |
| aggregations.io | Unknown | Cloudflare, Inc. | February 14, 2026 |
| fplreview.com | Unknown | Cloudflare, Inc. | February 14, 2026 |
| curiosity.ai | 🇳🇱 Netherlands | Amazon.com, Inc. | February 14, 2026 |
| surroundedbythesound.com | 🇺🇸 United States | Amazon.com, Inc. | February 14, 2026 |
| zidovskelisty.info | 🇨🇿 Czech Republic | Web4U s.r.o. | February 14, 2026 |
| streamablefinance.com | Unknown | Cloudflare, Inc. | February 14, 2026 |
| zabawa.mazury.pl | 🇵🇱 Poland | Cyber_Folks S.A. | February 14, 2026 |
| monee.pro | 🇩🇪 Germany | dataforest GmbH | February 13, 2026 |
| radfem.org | 🇺🇸 United States | New Dream Network, LLC | February 13, 2026 |
| humantumoratlas.org | 🇺🇸 United States | Fastly, Inc. | February 13, 2026 |
| nopecha.com | Unknown | Cloudflare, Inc. | February 13, 2026 |
| aspnet-htmx.com | 🇺🇸 United States | Fastly, Inc. | February 13, 2026 |
| amigosdomindelo.pt | 🇺🇸 United States | Incapsula Inc | February 13, 2026 |
| creditcardprocessingnews.org | 🇺🇸 United States | CoreSpace, Inc. | February 13, 2026 |
| fcp.cafe | Unknown | Cloudflare, Inc. | February 13, 2026 |
| votre.xyz | 🇺🇸 United States | Amazon.com, Inc. | February 13, 2026 |
| lunaui.cc | Unknown | Cloudflare, Inc. | February 13, 2026 |
| nus-sps.github.io | 🇺🇸 United States | Fastly, Inc. | February 13, 2026 |
| quable.com | 🇺🇸 United States | Fastly, Inc. | February 13, 2026 |
| chartnado.com | 🇺🇸 United States | Amazon.com, Inc. | February 13, 2026 |
| k-int.com | 🇮🇪 Ireland | Amazon.com, Inc. | February 8, 2026 |
| versatile.best | Unknown | Cloudflare, Inc. | February 8, 2026 |
| snapdir.org | 🇺🇸 United States | Google LLC | February 8, 2026 |
| omate.org | 🇺🇸 United States | IT7 Networks Inc | February 8, 2026 |
| sepodi.de | 🇩🇪 Germany | IONOS SE | February 8, 2026 |
| moreh.io | 🇺🇸 United States | Cloudflare London, LLC | February 8, 2026 |
| bpatty.rocks | 🇺🇸 United States | Fastly, Inc. | February 8, 2026 |
| degenpark.io | 🇺🇸 United States | Amazon.com, Inc. | February 8, 2026 |
| wick.bot | Unknown | Cloudflare, Inc. | February 8, 2026 |
| cbioportal.org | 🇺🇸 United States | Fastly, Inc. | February 8, 2026 |
| pfeifentabak.org | 🇩🇪 Germany | dogado GmbH | February 8, 2026 |
| mangadex.dev | 🇸🇬 Singapore | SG.GS | February 8, 2026 |
| solodev.net | 🇺🇸 United States | Amazon.com, Inc. | February 7, 2026 |
| telefon1c.ru | 🇺🇸 United States | Fastly, Inc. | February 7, 2026 |
| xylocode.ru | 🇷🇺 Russia | PE Korobeynikov Sergey Nikolaevich | February 7, 2026 |
| savali.net | 🇫🇷 France | Scaleway S.a.s. | February 7, 2026 |
| hapticlabs.io | 🇩🇪 Germany | Hetzner Online GmbH | February 7, 2026 |
| mud.dev | Unknown | Cloudflare, Inc. | February 7, 2026 |
| kauz.ai | 🇺🇸 United States | Google LLC | February 7, 2026 |
| tribalbaby.org | 🇳🇱 Netherlands | Datacamp Limited | February 7, 2026 |
| dannyb.co | Unknown | Cloudflare, Inc. | February 7, 2026 |
| free-it-tutorials.com | 🇺🇸 United States | Fastly, Inc. | February 7, 2026 |
| handbuch-der-lichttechnik.de | 🇺🇸 United States | Fastly, Inc. | February 7, 2026 |
| actiq.xyz | Unknown | Cloudflare, Inc. | February 7, 2026 |
| mcloudtw.com | Unknown | Cloudflare, Inc. | February 7, 2026 |
| zulfiqarblog.com | 🇺🇸 United States | New Dream Network, LLC | February 6, 2026 |
Find Your Customers By Their Technologies
12,727,168 domains across 3,651 technologies. Ready for lead generation, market research, and security analysis.
Buy Now — $199.95 USDTop Retype Identifiers
Who is using Retype and where.
Countries
Top 5 most detected countries for Retype
ASNs
Top 5 most detected ASNs for Retype
Languages
Top 5 most detected Languages for Retype
TLDs
Top 5 most detected TLDs for Retype
Most Frequent Retype Identifiers and Complementary Tech
Most frequently encountered identifiers for Retype and its complementary technologies.
| Technology | Sites |
|---|---|
| Node.js | 48 |
| Lunr.js | 38 |
| Cloudflare | 15 |
| HTTP/3 | 14 |
| Cloudflare Browser Insights | 12 |
| Prism | 12 |
| GitHub Pages | 11 |
| Varnish | 11 |
| Fastly | 11 |
| jQuery | 10 |
| HSTS | 10 |
| Google Analytics | 10 |
| PHP | 9 |
| WordPress | 9 |
| MySQL | 9 |
| Nginx | 8 |
| jQuery Migrate | 7 |
| Apache HTTP Server | 5 |
| Google Tag Manager | 4 |
| OpenResty | 3 |
| Magnific Popup | 3 |
| Netlify | 2 |
| DoubleClick Ad Exchange (AdX) | 2 |
| W3 Total Cache | 2 |
| Yoast SEO | 2 |
| All in One SEO | 2 |
| Amazon CloudFront | 2 |
| Amazon S3 | 2 |
| Google AdSense | 2 |
| YouTube | 2 |
| Amazon Web Services | 2 |
| Lightbox | 1 |
| Ubuntu | 1 |
| All in One SEO Pack | 1 |
| Cloudflare Bot Management | 1 |
| Vercel | 1 |
| Bunny | 1 |
| iubenda | 1 |
| Imperva | 1 |
| Google Hosted Libraries | 1 |
| Debian | 1 |
| MailChimp | 1 |
| Wistia | 1 |
| cdnjs | 1 |
| CookieYes | 1 |
| Google Cloud | 1 |
| WordPress Block Editor | 1 |
| Gravatar | 1 |
| HeadJS | 1 |
| LiteSpeed | 1 |
| Language | Sites |
|---|---|
| English | 31 |
| Latin | 9 |
| German | 5 |
| French | 4 |
| Portuguese | 3 |
| Russian | 3 |
| Chinese | 2 |
| Tagalog | 2 |
| Polish | 2 |
| Afrikaans | 2 |
| Indonesian | 1 |
| Yoruba | 1 |
| Dutch | 1 |
| Catalan | 1 |
| Hungarian | 1 |
| Czech | 1 |
| Southern Sotho | 1 |
| ASN | Sites |
|---|---|
| Cloudflare, Inc. | 14 |
| Fastly, Inc. | 10 |
| Amazon.com, Inc. | 5 |
| Google LLC | 3 |
| New Dream Network, LLC | 2 |
| IONOS SE | 1 |
| dataforest GmbH | 1 |
| Cyber_Folks S.A. | 1 |
| Hetzner Online GmbH | 1 |
| dogado GmbH | 1 |
| Incapsula Inc | 1 |
| Web4U s.r.o. | 1 |
| CoreSpace, Inc. | 1 |
| PE Korobeynikov Sergey Nikolaevich | 1 |
| SG.GS | 1 |
| Datacamp Limited | 1 |
| Comcast Cable Communications, LLC | 1 |
| Scaleway S.a.s. | 1 |
| IT7 Networks Inc | 1 |
| TLD | Sites |
|---|---|
| com | 12 |
| org | 8 |
| io | 4 |
| de | 2 |
| ai | 2 |
| xyz | 2 |
| net | 2 |
| dev | 2 |
| ru | 2 |
| rocks | 1 |
| pro | 1 |
| bot | 1 |
| gg | 1 |
| best | 1 |
| cafe | 1 |
| pt | 1 |
| info | 1 |
| cc | 1 |
| github.io | 1 |
| co | 1 |
| mazury.pl | 1 |
| Country | Sites |
|---|---|
| 🇺🇸 United States | 24 |
| 🇩🇪 Germany | 4 |
| 🇵🇱 Poland | 1 |
| 🇫🇷 France | 1 |
| 🇷🇺 Russia | 1 |
| 🇳🇱 Netherlands | 1 |
| 🇸🇬 Singapore | 1 |
| 🇨🇿 Czech Republic | 1 |