Websites using SiteOrigin Vantage
SiteOrigin Vantage is a response, multi-purpose theme carefully developed with seamless integration into an array of amazing third-party plugins.
22.9k live SiteOrigin Vantage sites, ready to export.
That's how many SiteOrigin Vantage websites are in VersionDB right now, each with its full tech stack, contact details, and social profiles.
Pick a ready-made template, or build your own filters in the Lead List Exporter and pay only for the rows you export.
Open the Lead List ExporterJust need a few domains? Export up to 10 free from a subset of our crawl.
Every SiteOrigin Vantage website we detected in Germany.
Only sites where a business, company-hosted email was found.
Sites with at least one business LinkedIn profile.
Start with the highest-traffic end of the dataset.
Limit results to SiteOrigin Vantage websites on .com domains.
Websites Using SiteOrigin Vantage
A sample of live SiteOrigin Vantage sites from our latest crawl, with the other technologies each one runs.
| Domain | Also runs | Crawl Date |
|---|---|---|
| cagj.org | September 27, 2026 | |
| pumpipumpe.ch | September 27, 2026 | |
| fbmtt.es | September 27, 2026 | |
| ipr.pl | September 27, 2026 | |
| volcanoesnationalparkrwanda.com | September 27, 2026 | |
| theblackcathouse.org | September 27, 2026 | |
| friendsoftheriver.org | September 27, 2026 | |
| familylawdirectory.ca | September 27, 2026 | |
| casavittoria-napoli.it | September 27, 2026 | |
| 27223234.com.tw | September 27, 2026 |
How many websites use SiteOrigin Vantage?
We found SiteOrigin Vantage on 22,903 websites in our September 2026 crawl, across 116 countries.
Which countries use SiteOrigin Vantage the most?
By number of websites, the top countries are Germany (20%, 4,565 sites), United States (19%, 4,357 sites), Netherlands (7%, 1,516 sites), United Kingdom (6%, 1,393 sites) and France (4%, 964 sites). Together they account for 56% of the 22,903 SiteOrigin Vantage sites we track. 42% of the sites are in English, and .com is the most used domain ending, on 34% of them.
Where are SiteOrigin Vantage websites hosted?
The networks carrying the most SiteOrigin Vantage sites are IONOS SE (2,323 sites), Strato GmbH (1,789 sites) and GoDaddy.com, LLC (932 sites).
What technologies are used with SiteOrigin Vantage?
Across the 22,903 SiteOrigin Vantage sites we track, the technologies most often found alongside it are MySQL (100%, 22,903 sites), PHP (100%, 22,903 sites), WordPress (100%, 22,903 sites), jQuery (over 99%, 22,891 sites) and jQuery Migrate (98%, 22,471 sites).
Breakdown of SiteOrigin Vantage websites
What else they run, plus their language, hosting network, domain extension and country.
| Technology | Sites |
|---|---|
| MySQL | 22,903 |
| PHP | 22,903 |
| WordPress | 22,903 |
| jQuery | 22,891 |
| jQuery Migrate | 22,471 |
| FitVids.JS | 19,962 |
| Apache HTTP Server | 12,341 |
| Contact Form 7 | 7,406 |
| Yoast SEO | 7,084 |
| SiteOrigin Widgets Bundle | 5,723 |
| HTTP/3 | 4,941 |
| WordPress Block Editor | 4,642 |
| MetaSlider | 4,402 |
| Nginx | 4,398 |
| SiteOrigin Page Builder | 4,014 |
| Google Analytics | 3,721 |
| LiteSpeed | 3,133 |
| Smart Slider 3 | 3,026 |
| reCAPTCHA | 2,808 |
| Site Kit | 2,650 |
| Lightbox | 2,460 |
| TinyMCE | 2,363 |
| Underscore.js | 2,295 |
| HSTS | 2,085 |
| Elementor | 1,988 |
| Language | Sites |
|---|---|
| English | 9,666 |
| German | 3,800 |
| Dutch | 1,424 |
| French | 1,007 |
| Spanish | 991 |
| Italian | 541 |
| Russian | 446 |
| Japanese | 440 |
| Polish | 435 |
| Danish | 422 |
| Swedish | 369 |
| Latin | 319 |
| Finnish | 266 |
| Portuguese | 242 |
| Czech | 233 |
| Chinese | 204 |
| Hungarian | 134 |
| Romanian | 118 |
| Tagalog | 112 |
| Catalan | 93 |
| Norwegian Nynorsk | 93 |
| Afrikaans | 86 |
| Slovak | 86 |
| Indonesian | 83 |
| Turkish | 82 |
| ASN | Sites |
|---|---|
| IONOS SE | 2,323 |
| Strato GmbH | 1,789 |
| GoDaddy.com, LLC | 932 |
| OVH SAS | 798 |
| Cloudflare, Inc. | 755 |
| Cloudflare London, LLC | 690 |
| Hostinger International Limited | 619 |
| One.com A/S | 618 |
| Hetzner Online GmbH | 583 |
| Neue Medien Muennich GmbH | 438 |
| New Dream Network, LLC | 428 |
| Host Europe GmbH | 419 |
| Aruba S.p.A. | 381 |
| Oracle Corporation | 334 |
| InMotion Hosting, Inc. | 330 |
| Combell NV | 275 |
| Namecheap, Inc. | 256 |
| Amazon.com, Inc. | 231 |
| WHG Hosting Services Ltd | 231 |
| team.blue Denmark A/S | 228 |
| Your Hosting B.V. | 201 |
| GMO Internet, Inc. | 187 |
| Sucuri | 185 |
| dogado GmbH | 183 |
| DigitalOcean, LLC | 153 |
| TLD | Sites |
|---|---|
| com | 7,777 |
| de | 3,298 |
| org | 1,365 |
| nl | 1,331 |
| uk | 1,078 |
| net | 516 |
| fr | 459 |
| dk | 436 |
| pl | 396 |
| it | 389 |
| au | 366 |
| ca | 335 |
| se | 334 |
| ru | 311 |
| eu | 274 |
| fi | 256 |
| es | 249 |
| be | 241 |
| cz | 239 |
| ch | 209 |
| za | 204 |
| jp | 177 |
| at | 174 |
| hu | 133 |
| info | 120 |
| Country | Sites |
|---|---|
| 🇩🇪 Germany | 4,565 |
| 🇺🇸 United States | 4,357 |
| 🇳🇱 Netherlands | 1,516 |
| Unknown | 1,483 |
| 🇬🇧 United Kingdom | 1,393 |
| 🇫🇷 France | 964 |
| 🇨🇦 Canada | 611 |
| 🇮🇹 Italy | 562 |
| 🇩🇰 Denmark | 546 |
| 🇯🇵 Japan | 498 |
| 🇪🇸 Spain | 487 |
| 🇵🇱 Poland | 455 |
| 🇦🇺 Australia | 433 |
| 🇷🇺 Russia | 384 |
| 🇸🇪 Sweden | 376 |
| 🇫🇮 Finland | 314 |
| 🇧🇪 Belgium | 266 |
| 🇨🇿 Czech Republic | 265 |
| 🇨🇭 Switzerland | 251 |
| 🇿🇦 South Africa | 238 |
| 🇦🇹 Austria | 195 |
| 🇨🇾 Cyprus | 147 |
| 🇭🇺 Hungary | 141 |
| 🇧🇷 Brazil | 136 |
| 🇮🇪 Ireland | 128 |
Other technologies in WordPress themes
WordPress themes technologies run on 5.49% of the websites we track. SiteOrigin Vantage ranks #23 of 130, on 0.82% of WordPress themes sites.
- Divi 987,921 sites, 35.34%
- Kadence WP Kadence 162,836 sites, 5.83%
- Twenty Seventeen 136,208 sites, 4.87%
- BeTheme 129,281 sites, 4.63%
- Blocksy 118,495 sites, 4.24%
- GeneratePress 91,941 sites, 3.29%
- Twenty Twenty 64,395 sites, 2.3%
- Twenty Twenty-One 63,813 sites, 2.28%
FAQ
Answers drawn from our latest crawl of SiteOrigin Vantage websites. Anything else, email us and we will look it up.
Through our own crawl, which checks each site's HTML, scripts and headers rather than relying on self-reported data.